OverviewHeroesMatchesRecordsTeammatesItems
Last played 15 hours ago
Is this you? Sign in now to watch highlights from your last 3 wins.
Sign in| Player | Games | Win rate |
|---|---|---|
| 10 | 40.0% | |
| 9 |
| 44.4% |
| Player | Games | Win rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
| Enemy hero | Games | Win rate |
|---|---|---|
Drow Ranger | 3 | 66.7% |
Rubick | 5 | 60.0% |
Earthshaker | 4 | 50.0% |
Venomancer | 3 | 33.3% |
| Enemy hero | Games | Win rate |
|---|---|---|
Venomancer | 3 | 33.3% |
Earthshaker | 4 | 50.0% |
Rubick | 5 | 60.0% |
Drow Ranger | 3 | 66.7% |
Not enough games yet.
Not enough games yet.