OverviewHeroesMatchesRecordsTeammatesItems
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Rubick | 883 | 50.3% | 3.02 |
Juggernaut | 448 | 59.4% | 3.68 |
Monkey King | 347 | 49.0% | 2.87 |
Luna | 340 | 57.6% | 3.57 |
Invoker | 338 | 45.9% | 3.21 |
Lion | 308 | 51.3% | 2.15 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 14,372 | 52.6% | 4.43 |
| Ranked | 6,387 | 50.9% | 4.00 |
| Unranked | 7,642 | 53.9% | 4.79 |
| Turbo |
| 343 |
| 55.4% |
| 4.62 |