OverviewHeroesMatchesRecordsTeammatesItems
0:49
0:32| Hero | Games | Win rate | KDA |
|---|---|---|---|
Tiny | 133 | 69.2% | 4.94 |
Gyrocopter | 128 | 64.1% | 4.29 |
Phantom Assassin | 124 | 58.9% | 4.24 |
Lifestealer | 105 | 58.1% | 5.06 |
Luna | 101 | 58.4% | 3.90 |
Phantom Lancer | 101 | 71.3% | 5.71 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 5,192 | 60.4% | 6.19 |
| Ranked | 3,229 | 56.9% | 5.90 |
| Unranked | 1,959 | 66.1% | 6.69 |
| Turbo |
| 4 |
| 50.0% |
| 1.83 |
18PugnaWon MatchMar 2RankedAll Pick36:0212/6/15Not recorded