OverviewHeroesMatchesRecordsTeammatesItems
Clipping since November 2026
| Hero | Games | Win rate | KDA |
|---|---|---|---|
Axe | 128 | 61.7% | 2.65 |
Earthshaker | 107 | 65.4% | 2.16 |
Drow Ranger | 58 | 46.6% | 2.37 |
Enchantress | 58 | 65.5% | 3.17 |
Windranger | 54 | 50.0% | 2.51 |
Ogre Magi | 52 | 55.8% | 2.06 |
| Games | Win rate | KDA | |
|---|---|---|---|
| All games | 2,391 | 52.4% | 3.53 |
| Ranked | 1,641 | 53.3% | 3.26 |
| Unranked | 663 | 51.0% | 3.95 |
| Turbo |
| 87 |
| 47.1% |
| 5.49 |
25BristlebackWon MatchMay 13RankedAll Pick38:3716/8/9Not recorded