T
Team Bluetooth
Esports team · last league game 1 month ago
- Record
- 1-4
- Series
- 1-0-4
- Win rate
- 20.00%
Players
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 1-4 | 5 | 3.07 | |||||
| 1-1 | 2 | 4.70 | |||||
| 1-0 | 1 | 8.00 | |||||
| 1-0 | 1 | 21.00 | |||||
| 1-0 | 1 | 12.00 | |||||
| 0-1 | 1 | 1.62 | |||||
| 0-1 | 1 | 3.43 | |||||
| 0-1 | 1 | 6.25 | |||||
Recent series
| Opponent | Result | Games |
|---|---|---|
| PPWR Gaming | Won series 1 – 0Sep 8, 2026 | W |
| Lost series 0 – 1Aug 3, 2026 | L | |
| Lost series 0 – 1Jul 28, 2026 | L | |
| Lost series 0 – 1Jul 10, 2026 | L | |
| Lost series 0 – 1Jun 29, 2026 | L |
Most played heroes
by the team's players| Hero | Matches | Win % | KDA |
|---|---|---|---|
Treant Protector | 2 | 50.0% | 4.00 |
Clinkz | 2 | 50.0% | 7.33 |
Underlord | 2 | 50.0% | 5.67 |
Rubick | 1 | 100.0% | 8.00 |
Ember Spirit | 1 | 100.0% | 21.00 |
Ogre Magi | 1 | 0.0% | 1.62 |
Mirana | 1 | 0.0% | 3.43 |
Viper | 1 | 0.0% | 3.29 |
Summary
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 5 | 20.0% | 1-0-4 |
| 12 months | 5 | 20.0% | 1-0-4 |
| 3 months | 3 | 33.3% | 1-0-2 |
| 1 month | 0 | - | - |
Sides
| Side | Matches | Win % |
|---|---|---|
| Radiant | 3 | 0.0% |
| Dire | 2 | 50.0% |
Leagues
| League | Series | Matches |
|---|---|---|
| The PwR Inhouse - Balanced Shuffle FlexSep 8, 2026 | 1-0-4 | 1-4 |





















