Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 11 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 14-21 | 26 | 2.92 | |||||
| 7-8 | 14 | 1.75 | |||||
| 4-11 | 13 | 2.61 | |||||
| 4-10 | 11 | 2.30 | |||||
| 5-2 | 7 | 2.49 | |||||
| 6-5 | 10 | 4.71 | |||||
| 3-8 | 11 | 3.28 | |||||
| 3-8 | 10 | 1.80 | |||||
| Show all 52 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1Nov 3, 2026 | L | |
| Won series 1 – 0Jul 14, 2026 |
| W |
| No team | Lost series 0 – 1Jun 2, 2026 | L |
| No team | Lost series 0 – 1Jun 2, 2026 | L |
| AAna a avut mere, nu mai are | Tied series 1 – 1Jun 1, 2026 | WL |
| Lost series 0 – 1May 2, 2026 | L |
| Lost series 0 – 1Apr 24, 2026 | L |
| SSosetilii Ude | Lost series 0 – 1Apr 10, 2026 | L |
| Lost series 0 – 1Apr 9, 2026 | L |
| MMuie multa lui Ionica | Won series 1 – 0Apr 3, 2026 | W |
| Lost series 0 – 1Mar 31, 2026 | L |
| Won series 1 – 0Mar 1, 2026 | W |
| Won series 1 – 0Feb 22, 2026 | W |
| No team | Lost series 0 – 1Feb 12, 2026 | L |
| Lost series 0 – 1Dec 23, 2025 | L |
| Lost series 0 – 1Dec 16, 2025 | L |
| Lost series 0 – 1Nov 21, 2025 | L |
| Lost series 0 – 1Nov 4, 2025 | L |
| Lost series 0 – 1Nov 2, 2025 | L |
| Won series 1 – 0Oct 28, 2025 | W |
| Won series 1 – 0Oct 22, 2025 | W |
| Lost series 0 – 1Oct 22, 2025 | L |
| No team | Lost series 0 – 1Oct 19, 2025 | L |
| Won series 1 – 0Oct 8, 2025 | W |
| Won series 1 – 0Oct 5, 2025 | W |
| Lost series 0 – 1Oct 3, 2025 | L |
| Won series 1 – 0Oct 3, 2025 | W |
| Won series 1 – 0Sep 30, 2025 | W |
| Lost series 0 – 1Sep 30, 2025 | L |
| Won series 1 – 0Sep 18, 2025 | W |
| Won series 1 – 0Sep 15, 2025 | W |
| Lost series 0 – 1Sep 15, 2025 | L |
| Lost series 0 – 1Aug 22, 2025 | L |
| No team | Lost series 0 – 1Aug 2, 2025 | L |
| Lost series 0 – 1Aug 2, 2025 | L |
| Won series 1 – 0Jul 12, 2025 | W |
| Won series 1 – 0Jul 12, 2025 | W |
| AAna a avut mere, nu mai are | Lost series 0 – 1Jul 1, 2025 | L |
| No team | Lost series 0 – 1Jul 1, 2025 | L |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lifestealer | 6 | 66.7% | 7.78 |
Pudge | 6 | 50.0% | 2.60 |
Ogre Magi | 6 | 50.0% | 1.92 |
Dawnbreaker | 6 | 33.3% | 4.42 |
Shadow Shaman | 5 | 40.0% | 1.97 |
Jakiro | 5 | 40.0% | 2.21 |
Lion | 5 | 20.0% | 1.30 |
Drow Ranger | 4 | 75.0% | 2.77 |
| Show all 85 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 40 | 37.5% | 14-1-24 |
| 12 months | 18 | 27.8% | 4-1-12 |
| 3 months | 1 | 0.0% | 0-0-1 |
| 1 month | 1 | 0.0% | 0-0-1 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 20 | 50.0% |
| Dire | 20 | 25.0% |
| League | Series | Matches |
|---|---|---|
| Juveti PlanetariNov 3, 2026 | 14-1-24 | 15-25 |