Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 8 months ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 3-5 | 6 | 1.92 | |||||
| 2-4 | 5 | 2.45 | |||||
| 1-1 | 2 | 5.00 | |||||
| 1-0 | 1 | 5.86 | |||||
| 1-0 | 1 | 5.00 | |||||
| 2-5 | 7 | 3.20 | |||||
| 3-3 | 4 | 5.82 | |||||
| 2-4 | 6 | 3.77 | |||||
| 2-2 | 4 | 2.65 | |||||
| 2-2 | 4 | 3.65 | |||||
| 2-2 | 3 | 2.80 | |||||
| 0-2 | 2 | 0.86 | |||||
| 0-1 | 1 | 1.81 | |||||
| 0-1 | 1 | 3.63 | |||||
| 1-0 | 1 | 9.33 | |||||
| 1-0 | 1 | 34.00 | |||||
| 0-1 | 1 | 1.75 | |||||
| 0-1 | 1 | 0.86 | |||||
| 0-1 | 1 | 0.92 | |||||
| 1-0 | 1 | 13.00 | |||||
| 1-0 | 1 | 12.00 | |||||
| Show fewer | |||||||
| Opponent | Result | Games |
|---|---|---|
| Won series 1 – 0Mar 10, 2026 | W | |
| Lost series 0 – 1Mar 4, 2026 |
| L |
| Won series 1 – 0Mar 2, 2026 | W |
| Lost series 0 – 2Mar 2, 2026 | LL |
| Lost series 0 – 1Mar 1, 2026 | L |
| Lost series 0 – 1Mar 1, 2026 | L |
| GGood Game | Won series 1 – 0Mar 1, 2026 | W |
| Tied series 1 – 1Apr 30, 2025 | WL |
| Show all 10 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 4 | 50.0% | 4.88 |
Clockwerk | 4 | 25.0% | 1.35 |
Shadow Fiend | 3 | 33.3% | 2.11 |
Lion | 2 | 100.0% | 4.33 |
Disruptor | 2 | 50.0% | 2.58 |
Silencer | 2 | 50.0% | 3.08 |
Jakiro | 2 | 0.0% | 0.52 |
Tiny | 2 | 0.0% | 4.25 |
| Show all 47 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 12 | 41.7% | 4-1-5 |
| 12 months | 8 | 37.5% | 3-0-4 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 6 | 16.7% |
| Dire | 6 | 66.7% |
| League | Series | Matches |
|---|---|---|
| Lobby SquadMar 10, 2026 | 4-1-5 | 5-7 |