不灭钻石
Esports team · last league game 1 year ago
- Record
- 4-4
- Series
- 1-2-1
- Win rate
- 50.00%
Players
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 4-4 | 5 | 3.49 | |||||
| 3-4 | 7 | 3.26 | |||||
| 3-4 | 7 | 3.77 | |||||
| 3-4 | 6 | 2.94 | |||||
| 3-4 | 6 | 3.70 | |||||
| 1-0 | 1 | 4.00 | |||||
| 1-0 | 1 | 12.00 | |||||
| 1-0 | 1 | 1.83 | |||||
Recent series
| Opponent | Result | Games |
|---|---|---|
| Tied series 1 – 1Sep 26, 2025 | WL | |
| Lost series 1 – 2Sep 24, 2025 | WLL | |
| Tied series 1 – 1Sep 22, 2025 | LW | |
| Won series 1 – 0Mar 17, 2025 | W |
Most played heroes
by the team's players| Hero | Matches | Win % | KDA |
|---|---|---|---|
Mars | 3 | 33.3% | 2.59 |
Windranger | 3 | 0.0% | 2.04 |
Crystal Maiden | 2 | 50.0% | 3.73 |
Dawnbreaker | 2 | 50.0% | 4.89 |
Jakiro | 2 | 50.0% | 1.53 |
Earthshaker | 2 | 50.0% | 3.57 |
Sven | 2 | 50.0% | 1.78 |
Anti-Mage | 1 | 100.0% | 5.50 |
Summary
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 8 | 50.0% | 1-2-1 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
Sides
| Side | Matches | Win % |
|---|---|---|
| Radiant | 2 | 100.0% |
| Dire | 6 | 33.3% |
Leagues
| League | Series | Matches |
|---|---|---|
| 互联网联赛Sep 26, 2025 | 1-2-1 | 4-4 |






























