Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 3 months ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 6-5 | 10 | 2.88 | |||||
| 5-4 | 8 | 4.43 | |||||
| 2-3 | 4 | 2.47 | |||||
| 1-3 | 4 | 1.48 | |||||
| 0-2 | 2 | 2.94 | |||||
| 1-3 | 4 | 2.08 | |||||
| 0-3 | 3 | 2.41 | |||||
| 0-3 | 3 | 2.25 | |||||
Jul 18, 2026 | 2-1 | 3 | 2.07 | ||||
Jul 15, 2026 | 1-2 | 3 | 2.50 | ||||
| 1-2 | 3 | 4.43 | |||||
May 3, 2026 | 2-1 | 3 | 5.23 | ||||
| 2-0 | 2 | 5.71 | |||||
| 0-2 | 2 | 2.08 | |||||
| 1-1 | 2 | 2.40 | |||||
| 0-1 | 1 | 1.85 | |||||
| 1-0 | 1 | 4.00 | |||||
| 1-0 | 1 | 5.00 | |||||
Jun 15, 2026 | 1-0 | 1 | 4.50 | ||||
| 0-1 | 1 | 3.25 | |||||
Apr 23, 2026 | 0-1 | 1 | 3.83 | ||||
| 0-1 | 1 | 0.88 | |||||
| 0-1 | 1 | 2.25 | |||||
| 1-0 | 1 | 6.00 | |||||
| 1-0 | 1 | 4.10 | |||||
Apr 4, 2026 | 1-0 | 1 | 5.33 | ||||
| Show fewer | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1Aug 16, 2026 | L | |
| Lost series 0 – 1Jul 23, 2026 |
| L |
| Lost series 0 – 1Jul 22, 2026 | L |
| Won series 1 – 0Jul 18, 2026 | W |
| Lost series 0 – 1Jul 18, 2026 | L |
| 55chudsnoanchor | Won series 1 – 0Jul 15, 2026 | W |
| Won series 1 – 0Jun 15, 2026 | W |
| Lost series 0 – 1May 3, 2026 | L |
| Show all 14 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Legion Commander | 3 | 66.7% | 3.60 |
Pudge | 3 | 66.7% | 2.79 |
Tidehunter | 3 | 66.7% | 4.12 |
Queen of Pain | 3 | 66.7% | 5.47 |
Techies | 3 | 0.0% | 2.30 |
Mirana | 2 | 100.0% | 1.89 |
Witch Doctor | 2 | 100.0% | 2.81 |
Abaddon | 2 | 100.0% | 11.40 |
| Show all 51 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 14 | 42.9% | 6-0-8 |
| 12 months | 14 | 42.9% | 6-0-8 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 9 | 44.4% |
| Dire | 5 | 40.0% |
| League | Series | Matches |
|---|---|---|
| Fruit Fruit LeagueAug 16, 2026 | 6-0-8 | 6-8 |