Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 2 years ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 31-22 | 18 | 2.85 | |||||
| 31-22 | 27 | 5.63 | |||||
| 5-5 | 10 | 3.68 | |||||
| 5-5 | 10 | 3.91 | |||||
| 5-4 | 7 | 3.29 | |||||
| 21-9 | 13 | 4.81 | |||||
| 21-9 | 16 | 5.67 | |||||
| 21-9 | 11 | 3.53 | |||||
| Show all 12 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 2Aug 12, 2024 | LL | |
| Lost series 1 – 2Aug 10, 2024 |
| LWL |
| Won series 2 – 0Aug 5, 2024 | WW |
| Won series 1 – 0Aug 1, 2024 | W |
| ДДолой титанов | Won series 1 – 0Jul 30, 2024 | W |
| Lost series 0 – 1Jul 29, 2024 | L |
| Lost series 0 – 2May 8, 2024 | LL |
| Won series 2 – 1May 7, 2024 | LWW |
| Lost series 0 – 2May 6, 2024 | LL |
| Won series 2 – 1May 5, 2024 | WLW |
| Lost series 0 – 1Apr 30, 2024 | L |
| Lost series 0 – 1Apr 30, 2024 | L |
| Won series 1 – 0Apr 30, 2024 | W |
| Lost series 1 – 2Dec 25, 2023 | WLL |
| Lost series 1 – 2Dec 24, 2023 | LWL |
| Won series 2 – 1Dec 22, 2023 | LWW |
| Won series 2 – 0Dec 18, 2023 | WW |
| Won series 1 – 0Dec 11, 2023 | W |
| Tied series 1 – 1Dec 6, 2023 | WL |
| 44sobaki1sudno | Won series 2 – 0Dec 4, 2023 | WW |
| Won series 2 – 0Dec 3, 2023 | WW |
| Won series 2 – 0Dec 3, 2023 | WW |
| Tied series 1 – 1Nov 30, 2023 | LW |
| Won series 2 – 0Nov 30, 2023 | WW |
| Won series 2 – 0Nov 29, 2023 | WW |
| Tied series 1 – 1Nov 28, 2023 | WL |
| Tied series 1 – 1Nov 28, 2023 | LW |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ogre Magi | 14 | 64.3% | 3.64 |
Kunkka | 11 | 81.8% | 5.16 |
Grimstroke | 10 | 60.0% | 2.78 |
Pudge | 10 | 50.0% | 2.19 |
Phantom Assassin | 10 | 40.0% | 4.43 |
Vengeful Spirit | 8 | 37.5% | 1.49 |
Abaddon | 7 | 71.4% | 3.34 |
Primal Beast | 7 | 71.4% | 5.33 |
| Show all 80 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 53 | 58.5% | 14-4-9 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 31 | 51.6% |
| Dire | 22 | 68.2% |
| League | Series | Matches |
|---|---|---|
| Deaf eSports GamingAug 12, 2024 | 14-4-9 | 31-22 |