Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 year ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 71-34 | 53 | 5.16 | |||||
| 53-24 | 33 | 3.69 | |||||
| 50-21 | 41 | 3.85 | |||||
| 44-15 | 24 | 3.71 | |||||
| 26-12 | 22 | 6.70 | |||||
| 16-12 | 11 | 2.06 | |||||
| 16-11 | 14 | 5.32 | |||||
| 16-11 | 18 | 3.78 | |||||
| Show all 18 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| Tied series 2 – 2Dec 15, 2024 | LWLW |
| Won series 2 – 0Dec 14, 2024 | WW |
| Won series 2 – 0Dec 13, 2024 | WW |
| SSweet Demons | Won series 1 – 0Dec 12, 2024 | W |
| Lost series 0 – 2Dec 10, 2024 | LL |
| SSweet Demons | Won series 2 – 0Dec 8, 2024 | WW |
| Won series 2 – 0Nov 17, 2024 | WW |
| Won series 2 – 0Nov 15, 2024 | WW |
| Won series 2 – 0Nov 12, 2024 | WW |
| Lost series 0 – 1Oct 9, 2024 | L |
| Lost series 0 – 2Oct 8, 2024 | LL |
| Lost series 0 – 1Oct 5, 2024 | L |
| Won series 1 – 0Oct 5, 2024 | W |
| Lost series 0 – 1Oct 5, 2024 | L |
| Tied series 1 – 1Sep 18, 2024 | LW |
| Won series 2 – 0Sep 17, 2024 | WW |
| Won series 2 – 0Sep 16, 2024 | WW |
| Won series 1 – 0Sep 1, 2024 | W |
| Won series 1 – 0Aug 30, 2024 | W |
| SSweet Demons | Won series 1 – 0Aug 28, 2024 | W |
| Won series 1 – 0Aug 28, 2024 | W |
| Lost series 0 – 1Aug 27, 2024 | L |
| Won series 1 – 0Aug 27, 2024 | W |
| Lost series 0 – 1Aug 27, 2024 | L |
| Won series 3 – 1Aug 12, 2024 | LWWW |
| Won series 2 – 1Aug 10, 2024 | WLW |
| Won series 2 – 1Aug 3, 2024 | WLW |
| Won series 1 – 0Jul 29, 2024 | W |
| ДДолой титанов | Won series 1 – 0Jul 29, 2024 | W |
| Won series 1 – 0Jul 29, 2024 | W |
| Won series 1 – 0Jul 27, 2024 | W |
| Won series 2 – 0May 8, 2024 | WW |
| Won series 2 – 0May 6, 2024 | WW |
| Won series 2 – 0May 4, 2024 | WW |
| Won series 1 – 0May 3, 2024 | W |
| Won series 1 – 0Apr 30, 2024 | W |
| Won series 1 – 0Apr 30, 2024 | W |
| YYONKO | Lost series 1 – 2Apr 11, 2024 | LWL |
| YYONKO | Tied series 1 – 1Apr 6, 2024 | WL |
| Tied series 1 – 1Mar 31, 2024 | WL |
| Won series 2 – 0Mar 30, 2024 | WW |
| Lost series 0 – 2Mar 30, 2024 | LL |
| Lost series 0 – 1Dec 24, 2023 | L |
| Won series 1 – 0Dec 24, 2023 | W |
| Lost series 1 – 2Dec 15, 2023 | WLL |
| Tied series 1 – 1Dec 10, 2023 | LW |
| Lost series 0 – 2Dec 8, 2023 | LL |
| Won series 2 – 0Dec 6, 2023 | WW |
| Tied series 1 – 1Dec 6, 2023 | WL |
| Won series 2 – 0Dec 2, 2023 | WW |
| Tied series 1 – 1Nov 30, 2023 | WL |
| Won series 2 – 0Nov 27, 2023 | WW |
| Lost series 0 – 2Nov 27, 2023 | LL |
| Won series 2 – 0Nov 25, 2023 | WW |
| 44sobaki1sudno | Tied series 1 – 1Nov 25, 2023 | WL |
| Won series 2 – 0Nov 25, 2023 | WW |
| Lost series 0 – 1Sep 21, 2023 | L |
| Lost series 1 – 2Sep 18, 2023 | WLL |
| Won series 1 – 0Sep 17, 2023 | W |
| Won series 1 – 0Sep 17, 2023 | W |
| Won series 1 – 0Sep 17, 2023 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ogre Magi | 14 | 71.4% | 3.64 |
Pudge | 13 | 69.2% | 3.81 |
Underlord | 12 | 75.0% | 5.04 |
Tiny | 12 | 75.0% | 3.73 |
Undying | 12 | 66.7% | 3.66 |
Vengeful Spirit | 12 | 58.3% | 2.18 |
Jakiro | 11 | 72.7% | 2.57 |
Hoodwink | 11 | 63.6% | 3.61 |
| Show all 113 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 106 | 67.0% | 38-8-15 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 49 | 63.3% |
| Dire | 57 | 70.2% |
| League | Series | Matches |
|---|---|---|
| Deaf eSports GamingDec 15, 2024 | 38-8-15 | 71-35 |