Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 10 hours ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 86-52 | 46 | 4.74 | |||||
| 55-29 | 30 | 4.21 | |||||
| 50-24 | 23 | 2.93 | |||||
| 40-20 | 20 | 3.12 | |||||
| 11-0 | 10 | 11.67 | |||||
| 41-28 | 12 | 3.22 | |||||
| 45-20 | 39 | 4.01 | |||||
| 23-19 | 19 | 5.48 | |||||
| Show all 20 players | |||||||
| Won series 1 – 0Nov 12, 2026 |
| W |
| KKIPCHAK | Won series 2 – 0Nov 11, 2026 | WW |
| EESAB | Won series 2 – 0Nov 11, 2026 | WW |
| TTeam Shark | Won series 2 – 0Nov 9, 2026 | WW |
| Won series 2 – 0Nov 6, 2026 | WW |
| Lost series 1 – 2May 28, 2025 | WLL |
| Won series 2 – 1May 25, 2025 | WLW |
| Won series 2 – 0May 24, 2025 | WW |
| TThe Fifth Horsemen | Won series 1 – 0May 23, 2025 | W |
| Won series 1 – 0May 19, 2025 | W |
| Lost series 0 – 1May 19, 2025 | L |
| ККровожадные адепты | Won series 1 – 0May 16, 2025 | W |
| Lost series 0 – 1May 16, 2025 | L |
| Lost series 0 – 2Dec 13, 2024 | LL |
| Won series 1 – 0Dec 12, 2024 | W |
| Won series 1 – 0Dec 9, 2024 | W |
| Lost series 0 – 2Dec 7, 2024 | LL |
| Lost series 0 – 2Nov 2, 2024 | LL |
| Won series 2 – 0Oct 31, 2024 | WW |
| SSweet Demons | Won series 2 – 0Oct 28, 2024 | WW |
| Lost series 0 – 1Oct 26, 2024 | L |
| SSweet Demons | Won series 1 – 0Oct 25, 2024 | W |
| Lost series 0 – 1Oct 25, 2024 | L |
| Lost series 0 – 2Oct 12, 2024 | LL |
| Won series 2 – 1Oct 11, 2024 | WLW |
| Won series 1 – 0Oct 9, 2024 | W |
| Lost series 0 – 2Oct 8, 2024 | LL |
| Won series 1 – 0Oct 5, 2024 | W |
| Lost series 0 – 1Oct 4, 2024 | L |
| Won series 1 – 0Oct 4, 2024 | W |
| Tied series 1 – 1Sep 22, 2024 | WL |
| Tied series 1 – 1Sep 18, 2024 | WL |
| Won series 2 – 0Sep 17, 2024 | WW |
| Won series 1 – 0Aug 31, 2024 | W |
| Won series 1 – 0Aug 29, 2024 | W |
| Won series 1 – 0Aug 29, 2024 | W |
| Won series 1 – 0Aug 27, 2024 | W |
| Lost series 0 – 1Aug 24, 2024 | L |
| Won series 1 – 0Aug 24, 2024 | W |
| SSweet Demons | Won series 1 – 0Aug 24, 2024 | W |
| Lost series 0 – 1May 6, 2024 | L |
| Lost series 0 – 2May 4, 2024 | LL |
| Lost series 0 – 1May 2, 2024 | L |
| Lost series 0 – 1Apr 30, 2024 | L |
| Lost series 0 – 1Apr 30, 2024 | L |
| Lost series 0 – 2Apr 14, 2024 | LL |
| Won series 2 – 0Apr 12, 2024 | WW |
| Tied series 1 – 1Mar 31, 2024 | LW |
| YYONKO | Tied series 1 – 1Mar 30, 2024 | WL |
| Won series 2 – 0Mar 30, 2024 | WW |
| Won series 2 – 0Mar 29, 2024 | WW |
| Lost series 0 – 1Dec 24, 2023 | L |
| Won series 1 – 0Dec 23, 2023 | W |
| Won series 1 – 0Dec 18, 2023 | W |
| Lost series 0 – 2Dec 17, 2023 | LL |
| Won series 2 – 0Dec 12, 2023 | WW |
| Won series 2 – 0Dec 10, 2023 | WW |
| Won series 2 – 0Dec 8, 2023 | WW |
| Tied series 1 – 1Dec 7, 2023 | WL |
| Won series 2 – 0Dec 6, 2023 | WW |
| 44sobaki1sudno | Won series 2 – 0Nov 29, 2023 | WW |
| Tied series 1 – 1Nov 28, 2023 | WL |
| Won series 1 – 0Nov 27, 2023 | W |
| Won series 2 – 0Nov 27, 2023 | WW |
| Won series 2 – 0Nov 26, 2023 | WW |
| Tied series 1 – 1Nov 25, 2023 | LW |
| Won series 2 – 0Nov 24, 2023 | WW |
| Lost series 1 – 3Oct 7, 2023 | LWLL |
| Won series 2 – 1Sep 29, 2023 | WLW |
| Lost series 0 – 2Sep 24, 2023 | LL |
| Won series 2 – 1Sep 18, 2023 | LWW |
| Lost series 0 – 1Sep 16, 2023 | L |
| Won series 1 – 0Sep 15, 2023 | W |
| Won series 1 – 0Sep 15, 2023 | W |
| Won series 2 – 0Jun 24, 2023 | WW |
| Won series 2 – 1Jun 24, 2023 | WLW |
| Won series 2 – 0Jun 24, 2023 | WW |
| Lost series 0 – 2Jun 19, 2023 | LL |
| Won series 1 – 0Jun 18, 2023 | W |
| Lost series 0 – 2May 29, 2023 | LL |
| Won series 2 – 0May 24, 2023 | WW |
| Tied series 1 – 1May 22, 2023 | WL |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lich | 28 | 46.4% | 2.87 |
Jakiro | 24 | 62.5% | 2.77 |
Lifestealer | 22 | 68.2% | 7.00 |
Pudge | 21 | 76.2% | 3.01 |
Skywrath Mage | 21 | 57.1% | 3.38 |
Vengeful Spirit | 19 | 68.4% | 2.40 |
Witch Doctor | 19 | 57.9% | 2.78 |
Ancient Apparition | 18 | 50.0% | 2.92 |
| Show all 112 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 140 | 62.9% | 50-8-25 |
| 12 months | 11 | 100.0% | 6-0-0 |
| 3 months | 11 | 100.0% | 6-0-0 |
| 1 month | 11 | 100.0% | 6-0-0 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 77 | 61.0% |
| Dire | 63 | 65.1% |
| League | Series | Matches |
|---|---|---|
| Deaf eSports GamingNov 14, 2026 | 50-8-25 | 88-52 |