老干杯LGB
Esports team · last league game 10 days ago
- Record
- 3-6
- Series
- 3-0-5
- Win rate
- 33.33%
Players
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 3-6 | 7 | 2.84 | |||||
| 0-1 | 1 | 3.89 | |||||
| 0-1 | 1 | 3.67 | |||||
| 0-1 | 1 | 4.50 | |||||
| 0-1 | 1 | 3.45 | |||||
| 3-3 | 5 | 3.45 | |||||
| 3-3 | 5 | 3.59 | |||||
| 3-3 | 2 | 2.48 | |||||
Recent series
Most played heroes
by the team's players| Hero | Matches | Win % | KDA |
|---|---|---|---|
Witch Doctor | 4 | 50.0% | 2.03 |
Warlock | 3 | 66.7% | 3.56 |
Centaur Warrunner | 3 | 66.7% | 3.16 |
Outworld Destroyer | 2 | 50.0% | 2.73 |
Clinkz | 2 | 50.0% | 2.18 |
Jakiro | 2 | 50.0% | 0.96 |
Snapfire | 2 | 50.0% | 4.38 |
Broodmother | 1 | 100.0% | 3.57 |
Summary
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 9 | 33.3% | 3-0-5 |
| 12 months | 8 | 37.5% | 3-0-4 |
| 3 months | 2 | 0.0% | 0-0-2 |
| 1 month | 1 | 0.0% | 0-0-1 |
Sides
| Side | Matches | Win % |
|---|---|---|
| Radiant | 5 | 20.0% |
| Dire | 4 | 50.0% |
Leagues
| League | Series | Matches |
|---|---|---|
| 猪场BC杯Oct 17, 2026 | 3-0-5 | 3-6 |































