Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 16 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 15-18 | 21 | 3.20 | |||||
| 6-10 | 11 | 1.50 | |||||
| 1-5 | 6 | 2.89 | |||||
| 0-1 | 1 | 1.80 | |||||
| 0-1 | 1 | 2.43 | |||||
| 8-6 | 13 | 3.28 | |||||
| 5-5 | 9 | 4.13 | |||||
| 3-7 | 10 | 1.74 | |||||
| Show all 37 players | |||||||
| Won series 1 – 0May 2, 2026 |
| W |
| Tied series 1 – 1Jan 23, 2026 | WL |
| Won series 1 – 0Jan 22, 2026 | W |
| Lost series 0 – 1Jan 13, 2026 | L |
| Lost series 0 – 1Jan 13, 2026 | L |
| AAna a avut mere, nu mai are | Won series 1 – 0Jan 9, 2026 | W |
| Lost series 0 – 1Jan 6, 2026 | L |
| No team | Lost series 0 – 1Jan 5, 2026 | L |
| Lost series 0 – 1Jan 4, 2026 | L |
| Lost series 0 – 1Dec 24, 2025 | L |
| Lost series 0 – 1Dec 18, 2025 | L |
| Lost series 0 – 1Dec 1, 2025 | L |
| Won series 1 – 0Dec 1, 2025 | W |
| Lost series 0 – 1Nov 29, 2025 | L |
| NNoBrain | Won series 1 – 0Nov 27, 2025 | W |
| Won series 1 – 0Nov 25, 2025 | W |
| Lost series 0 – 1Nov 24, 2025 | L |
| Lost series 0 – 1Nov 23, 2025 | L |
| Lost series 0 – 1Nov 16, 2025 | L |
| Lost series 0 – 1Nov 14, 2025 | L |
| Lost series 0 – 1Nov 14, 2025 | L |
| Won series 1 – 0Nov 13, 2025 | W |
| Lost series 0 – 1Nov 11, 2025 | L |
| ddumnezeimati | Won series 1 – 0Nov 11, 2025 | W |
| Won series 1 – 0Oct 24, 2025 | W |
| Won series 1 – 0Oct 22, 2025 | W |
| Won series 1 – 0Oct 7, 2025 | W |
| Won series 1 – 0Oct 6, 2025 | W |
| Lost series 0 – 1Sep 4, 2025 | L |
| Won series 1 – 0Sep 1, 2025 | W |
| Won series 1 – 0Aug 22, 2025 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ogre Magi | 7 | 57.1% | 2.55 |
Viper | 6 | 50.0% | 2.02 |
Witch Doctor | 5 | 60.0% | 2.53 |
Nyx Assassin | 5 | 60.0% | 2.65 |
Weaver | 5 | 40.0% | 2.55 |
Juggernaut | 5 | 40.0% | 2.10 |
Venomancer | 5 | 20.0% | 1.56 |
Magnus | 4 | 75.0% | 5.11 |
| Show all 77 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 33 | 45.5% | 14-1-17 |
| 12 months | 21 | 33.3% | 6-1-13 |
| 3 months | 1 | 0.0% | 0-0-1 |
| 1 month | 1 | 0.0% | 0-0-1 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 16 | 50.0% |
| Dire | 17 | 41.2% |
| League | Series | Matches |
|---|---|---|
| Juveti PlanetariOct 30, 2026 | 14-1-17 | 15-18 |