Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 7 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 3-13 | 16 | 4.09 | |||||
| 1-4 | 5 | 2.15 | |||||
| 0-4 | 4 | 2.15 | |||||
| 0-3 | 3 | 3.58 | |||||
| 0-1 | 1 | 1.00 | |||||
| 2-5 | 7 | 3.22 | |||||
| 2-2 | 4 | 3.64 | |||||
| 2-2 | 3 | 2.73 | |||||
| 1-3 | 4 | 2.50 | |||||
| 0-4 | 3 | 3.84 | |||||
| 0-3 | 3 | 2.46 | |||||
| 0-3 | 3 | 1.97 | |||||
| 0-2 | 2 | 4.36 | |||||
| 0-2 | 1 | 2.28 | |||||
| 0-2 | 2 | 2.65 | |||||
| 1-1 | 2 | 2.16 | |||||
| 1-1 | 2 | 3.10 | |||||
| 0-2 | 2 | 2.57 | |||||
| 1-1 | 2 | 2.14 | |||||
| 0-1 | 1 | 2.13 | |||||
| 0-1 | 1 | 1.00 | |||||
| 0-1 | 1 | 5.83 | |||||
| 1-0 | 1 | 11.00 | |||||
| 0-1 | 1 | 3.67 | |||||
| 0-1 | 1 | 2.14 | |||||
| 0-1 | 1 | 1.25 | |||||
| 0-1 | 1 | 3.17 | |||||
| Show fewer | |||||||
| Opponent | Result | Games |
|---|---|---|
| 440 kilogram :( | Lost series 0 – 1Nov 7, 2026 | L |
| No team | Lost series 0 – 1Nov 7, 2026 |
| Lost series 0 – 1Nov 7, 2026 | L |
| No team | Lost series 0 – 1Nov 7, 2026 | L |
| No team | Lost series 0 – 1Nov 6, 2026 | L |
| No team | Lost series 0 – 1Nov 6, 2026 | L |
| No team | Won series 1 – 0Nov 6, 2026 | W |
| No team | Lost series 0 – 1Nov 4, 2026 | L |
| Show all 14 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 5 | 40.0% | 2.53 |
Invoker | 3 | 0.0% | 2.56 |
Spirit Breaker | 3 | 0.0% | 3.02 |
Timbersaw | 2 | 50.0% | 5.00 |
Windranger | 2 | 50.0% | 5.56 |
Enigma | 2 | 50.0% | 3.25 |
Disruptor | 2 | 50.0% | 2.80 |
Luna | 2 | 0.0% | 2.33 |
| Show all 56 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 16 | 18.8% | 2-1-11 |
| 12 months | 16 | 18.8% | 2-1-11 |
| 3 months | 16 | 18.8% | 2-1-11 |
| 1 month | 16 | 18.8% | 2-1-11 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 9 | 33.3% |
| Dire | 7 | 0.0% |
| League | Series | Matches |
|---|---|---|
| FACEITNov 7, 2026 | 2-1-11 | 3-13 |