Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 2 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 27-26 | 22 | 2.72 | |||||
| 9-6 | 12 | 5.33 | |||||
| 4-0 | 4 | 4.41 | |||||
| 1-2 | 3 | 3.85 | |||||
| 2-1 | 3 | 3.94 | |||||
| 11-10 | 18 | 4.49 | |||||
| 9-9 | 14 | 3.30 | |||||
| 9-7 | 15 | 4.67 | |||||
| Show all 39 players | |||||||
| Won series 1 – 0Nov 13, 2026 | W |
| No team | Won series 1 – 0Nov 6, 2026 | W |
| No team | Lost series 0 – 1Oct 22, 2026 | L |
| No team | Lost series 0 – 1Oct 21, 2026 | L |
| Lost series 0 – 1Oct 20, 2026 | L |
| Lost series 0 – 1Oct 9, 2026 | L |
| No team | Won series 1 – 0Oct 3, 2026 | W |
| No team | Lost series 0 – 1Sep 26, 2026 | L |
| No team | Won series 1 – 0Sep 25, 2026 | W |
| No team | Won series 1 – 0Sep 25, 2026 | W |
| No team | Lost series 0 – 1Sep 23, 2026 | L |
| No team | Lost series 0 – 1Sep 23, 2026 | L |
| No team | Lost series 0 – 1Sep 20, 2026 | L |
| No team | Lost series 0 – 1Sep 20, 2026 | L |
| No team | Lost series 0 – 1Sep 19, 2026 | L |
| No team | Lost series 0 – 1Sep 19, 2026 | L |
| No team | Lost series 0 – 1Sep 18, 2026 | L |
| Lost series 0 – 1Sep 17, 2026 | L |
| Lost series 0 – 1Sep 16, 2026 | L |
| No team | Lost series 0 – 1Sep 15, 2026 | L |
| No team | Won series 1 – 0Sep 13, 2026 | W |
| No team | Won series 1 – 0Sep 13, 2026 | W |
| No team | Won series 1 – 0Sep 12, 2026 | W |
| No team | Won series 1 – 0Sep 12, 2026 | W |
| No team | Won series 1 – 0Sep 11, 2026 | W |
| No team | Won series 1 – 0Sep 11, 2026 | W |
| No team | Lost series 0 – 1Sep 11, 2026 | L |
| No team | Won series 1 – 0Sep 9, 2026 | W |
| PPirates without Ships | Lost series 0 – 1Sep 9, 2026 | L |
| No team | Lost series 0 – 1Sep 8, 2026 | L |
| No team | Won series 1 – 0Sep 8, 2026 | W |
| No team | Lost series 0 – 1Sep 8, 2026 | L |
| No team | Lost series 0 – 1Sep 6, 2026 | L |
| No team | Lost series 0 – 1Sep 6, 2026 | L |
| No team | Won series 1 – 0Sep 4, 2026 | W |
| No team | Won series 1 – 0Sep 4, 2026 | W |
| Lost series 0 – 1Sep 2, 2026 | L |
| No team | Won series 1 – 0Sep 2, 2026 | W |
| No team | Lost series 0 – 1Sep 1, 2026 | L |
| No team | Lost series 0 – 1Sep 1, 2026 | L |
| No team | Won series 1 – 0Aug 30, 2026 | W |
| Won series 1 – 0Aug 30, 2026 | W |
| Won series 1 – 0Aug 30, 2026 | W |
| No team | Won series 1 – 0Aug 30, 2026 | W |
| Lost series 0 – 1Aug 28, 2026 | L |
| No team | Won series 1 – 0Aug 25, 2026 | W |
| No team | Won series 1 – 0Aug 23, 2026 | W |
| No team | Won series 1 – 0Aug 23, 2026 | W |
| No team | Won series 1 – 0Aug 23, 2026 | W |
| No team | Won series 1 – 0Aug 22, 2026 | W |
| No team | Lost series 0 – 1Aug 22, 2026 | L |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Techies | 12 | 58.3% | 2.88 |
Lich | 8 | 62.5% | 2.70 |
Grimstroke | 8 | 50.0% | 2.75 |
Ancient Apparition | 7 | 71.4% | 3.34 |
Doom | 7 | 71.4% | 4.14 |
Witch Doctor | 7 | 28.6% | 2.18 |
Warlock | 6 | 66.7% | 3.95 |
Disruptor | 6 | 33.3% | 2.39 |
| Show all 92 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 53 | 50.9% | 27-0-26 |
| 12 months | 53 | 50.9% | 27-0-26 |
| 3 months | 53 | 50.9% | 27-0-26 |
| 1 month | 7 | 57.1% | 4-0-3 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 21 | 57.1% |
| Dire | 32 | 46.9% |
| League | Series | Matches |
|---|---|---|
| PrivatkaNov 14, 2026 | 27-0-26 | 27-26 |