Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 day ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 3-4 | 7 | 1.60 | |||||
| 2-2 | 4 | 1.22 | |||||
| 0-1 | 1 | 1.17 | |||||
| 0-1 | 1 | 2.00 | |||||
| 0-1 | 1 | 0.73 | |||||
| 4-2 | 4 | 3.33 | |||||
| 3-0 | 3 | 7.17 | |||||
| 2-1 | 3 | 3.42 | |||||
Nov 1, 2026 | 1-1 | 2 | 6.63 | ||||
| 1-1 | 2 | 2.87 | |||||
| 2-0 | 2 | 3.12 | |||||
| 1-1 | 2 | 2.55 | |||||
| 1-0 | 1 | 1.85 | |||||
| 1-0 | 1 | 34.00 | |||||
| 1-0 | 1 | 5.50 | |||||
| 1-0 | 1 | 4.63 | |||||
| 1-0 | 1 | 2.38 | |||||
| 0-1 | 1 | 1.10 | |||||
| 0-1 | 1 | 0.56 | |||||
| 0-1 | 1 | 3.00 | |||||
| 0-1 | 1 | 1.67 | |||||
| 0-1 | 1 | 2.17 | |||||
| 1-0 | 1 | 1.33 | |||||
| Show fewer | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1Nov 13, 2026 | L | |
| No team | Won series 1 – 0Nov 11, 2026 |
| No team | Won series 1 – 0Nov 1, 2026 | W |
| No team | Won series 1 – 0Oct 23, 2026 | W |
| Won series 1 – 0Oct 20, 2026 | W |
| No team | Lost series 0 – 1Oct 18, 2026 | L |
| No team | Lost series 0 – 1Oct 17, 2026 | L |
| No team | Lost series 0 – 1Oct 16, 2026 | L |
| Show all 9 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Shadow Shaman | 4 | 75.0% | 2.84 |
Viper | 2 | 50.0% | 1.50 |
Ogre Magi | 2 | 50.0% | 0.96 |
Underlord | 2 | 50.0% | 1.09 |
Luna | 2 | 0.0% | 1.62 |
Mars | 1 | 100.0% | 3.89 |
Sniper | 1 | 100.0% | 9.50 |
Silencer | 1 | 100.0% | 3.00 |
| Show all 38 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 9 | 55.6% | 5-0-4 |
| 12 months | 9 | 55.6% | 5-0-4 |
| 3 months | 9 | 55.6% | 5-0-4 |
| 1 month | 8 | 50.0% | 4-0-4 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 6 | 33.3% |
| Dire | 3 | 100.0% |
| League | Series | Matches |
|---|---|---|
| PrivatkaNov 13, 2026 | 5-0-4 | 5-4 |