Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 5 hours ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 415-16 | 117 | 25.08 | |||||
| 295-9 | 53 | 11.69 | |||||
| 67-1 | 46 | 14.13 | |||||
| 204-4 | 81 | 26.45 | |||||
| 191-3 | 73 | 34.66 | |||||
| 115-1 | 67 | 33.52 | |||||
| 89-0 | 59 | 10.29 | |||||
| 86-2 | 64 | 14.28 | |||||
| 70-0 | 15 | 5.87 | |||||
| Player 130615389Oct 9, 2026 | 61-2 | 50 | 14.53 | ||||
| 49-1 | 38 | 20.64 | |||||
| Player 200946098Apr 21, 2026 | 30-0 | 25 | 28.08 | ||||
| Player 314702349Apr 15, 2026 | 23-0 | 16 | 17.04 | ||||
| 21-0 | 18 | 17.24 | |||||
| Player 281984872Apr 18, 2026 | 10-0 | 10 | 44.57 | ||||
| 8-0 | 8 | 10.68 | |||||
| 7-0 | 7 | 55.00 | |||||
| Player 125491910Mar 26, 2026 | 4-1 | 3 | 15.25 | ||||
| Player 110444800Oct 9, 2026 | 3-0 | 3 | 100.00 | ||||
| Player 114184435Apr 21, 2026 | 1-1 | 1 | 19.50 | ||||
| Player 1043892241Sep 18, 2026 | 1-0 | 1 | 30.00 | ||||
| Show fewer | |||||||
| No team | Won series 1 – 0Nov 15, 2026 | W |
| No team | Lost series 0 – 1Nov 15, 2026 | L |
| No team | Won series 1 – 0Nov 13, 2026 | W |
| No team | Won series 1 – 0Nov 13, 2026 | W |
| No team | Won series 1 – 0Nov 13, 2026 | W |
| No team | Won series 1 – 0Nov 13, 2026 | W |
| Show all 431 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Tinker | 62 | 95.2% | 11.97 |
Ogre Magi | 50 | 96.0% | 11.83 |
Mirana | 42 | 97.6% | 17.59 |
Pudge | 37 | 97.3% | 17.20 |
Doom | 36 | 97.2% | 13.08 |
Magnus | 34 | 100.0% | 20.40 |
Drow Ranger | 33 | 97.0% | 24.78 |
Invoker | 30 | 96.7% | 33.87 |
| Show all 127 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 431 | 96.3% | 415-0-16 |
| 12 months | 431 | 96.3% | 415-0-16 |
| 3 months | 294 | 96.6% | 284-0-10 |
| 1 month | 119 | 97.5% | 116-0-3 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 431 | 96.3% |
| Dire | 0 | - |
| League | Series | Matches |
|---|---|---|
| 倾天之战Nov 15, 2026 | 415-0-16 | 415-16 |