Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 year ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 65-23 | 33 | 7.01 | |||||
| 53-16 | 30 | 5.40 | |||||
| 40-15 | 23 | 4.37 | |||||
| 29-10 | 19 | 3.67 | |||||
| 23-8 | 14 | 9.08 | |||||
| 33-10 | 23 | 8.10 | |||||
| 28-8 | 13 | 4.29 | |||||
| 17-5 | 11 | 2.98 | |||||
| Show all 18 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| Tied series 2 – 2Dec 15, 2024 | WLWL |
| Won series 2 – 1Dec 12, 2024 | LWW |
| Won series 2 – 0Dec 10, 2024 | WW |
| Won series 2 – 0Dec 7, 2024 | WW |
| Won series 2 – 0Nov 2, 2024 | WW |
| Tied series 2 – 2Nov 1, 2024 | LLWW |
| Lost series 0 – 1Nov 1, 2024 | L |
| SSweet Demons | Won series 1 – 0Oct 31, 2024 | W |
| Won series 1 – 0Oct 27, 2024 | W |
| Won series 1 – 0Oct 26, 2024 | W |
| Won series 2 – 0Oct 12, 2024 | WW |
| Won series 2 – 1Oct 11, 2024 | LWW |
| Won series 2 – 0Oct 8, 2024 | WW |
| Won series 1 – 0Oct 6, 2024 | W |
| Won series 1 – 0Oct 5, 2024 | W |
| Lost series 0 – 1Oct 4, 2024 | L |
| Won series 1 – 0Sep 29, 2024 | W |
| Won series 2 – 0Sep 29, 2024 | WW |
| Tied series 1 – 1Sep 27, 2024 | LW |
| SSweet Demons | Won series 2 – 0Sep 23, 2024 | WW |
| Lost series 0 – 1Aug 31, 2024 | L |
| Lost series 0 – 1Aug 30, 2024 | L |
| Lost series 0 – 1Aug 30, 2024 | L |
| Won series 1 – 0Aug 30, 2024 | W |
| SSweet Demons | Lost series 0 – 1Aug 29, 2024 | L |
| Won series 1 – 0Aug 28, 2024 | W |
| Won series 1 – 0Aug 27, 2024 | W |
| Won series 3 – 2Dec 30, 2023 | LWWLW |
| Won series 2 – 1Dec 24, 2023 | WLW |
| Won series 2 – 0Dec 22, 2023 | WW |
| Won series 2 – 1Dec 17, 2023 | LWW |
| Tied series 1 – 1Dec 10, 2023 | WL |
| Won series 2 – 0Dec 8, 2023 | WW |
| Won series 2 – 0Dec 8, 2023 | WW |
| Tied series 1 – 1Dec 7, 2023 | LW |
| Tied series 1 – 1Dec 6, 2023 | LW |
| Won series 2 – 0Dec 5, 2023 | WW |
| Won series 2 – 0Dec 4, 2023 | WW |
| Won series 2 – 0Dec 3, 2023 | WW |
| 44sobaki1sudno | Won series 1 – 0Nov 27, 2023 | W |
| Tied series 1 – 1Nov 26, 2023 | WL |
| Won series 1 – 0Nov 25, 2023 | W |
| Won series 1 – 0Nov 25, 2023 | W |
| Won series 2 – 0Nov 24, 2023 | WW |
| Won series 3 – 1Oct 7, 2023 | WLWW |
| Won series 2 – 0Sep 24, 2023 | WW |
| Won series 2 – 0Sep 24, 2023 | WW |
| Lost series 0 – 1Sep 17, 2023 | L |
| Won series 1 – 0Sep 16, 2023 | W |
| Won series 1 – 0Sep 15, 2023 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Primal Beast | 17 | 94.1% | 5.19 |
Ogre Magi | 17 | 76.5% | 4.47 |
Jakiro | 14 | 78.6% | 3.51 |
Abaddon | 14 | 71.4% | 3.95 |
Lion | 14 | 71.4% | 2.96 |
Slardar | 12 | 66.7% | 4.00 |
Underlord | 11 | 72.7% | 7.11 |
Puck | 11 | 72.7% | 7.93 |
| Show all 97 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 92 | 75.0% | 36-7-7 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 46 | 76.1% |
| Dire | 46 | 73.9% |
| League | Series | Matches |
|---|---|---|
| Deaf eSports GamingDec 15, 2024 | 36-7-7 | 69-23 |