Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 year ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 65-23 | 33 | 7.01 | |||||
| 53-16 | 30 | 5.40 | |||||
| 40-15 | 23 | 4.37 | |||||
| 29-10 | 19 | 3.67 | |||||
| 23-8 | 14 | 9.08 | |||||
| 33-10 | 23 | 8.10 | |||||
| 28-8 | 13 | 4.29 | |||||
| 17-5 | 11 | 2.98 | |||||
| 11-7 | 15 | 3.18 | |||||
| 11-4 | 9 | 2.99 | |||||
| 9-2 | 7 | 3.30 | |||||
| 9-2 | 7 | 4.81 | |||||
| 4-3 | 5 | 3.81 | |||||
| 4-0 | 4 | 6.38 | |||||
| 4-0 | 4 | 12.82 | |||||
| 2-1 | 3 | 3.70 | |||||
| 2-0 | 2 | 5.50 | |||||
| 1-1 | 2 | 2.00 | |||||
| Show fewer | |||||||
| Opponent | Result | Games |
|---|---|---|
| Tied series 2 – 2Dec 15, 2024 | WLWL |
| Won series 2 – 1Dec 12, 2024 | LWW |
| Won series 2 – 0Dec 10, 2024 | WW |
| Won series 2 – 0Dec 7, 2024 | WW |
| Won series 2 – 0Nov 2, 2024 | WW |
| Tied series 2 – 2Nov 1, 2024 | LLWW |
| Lost series 0 – 1Nov 1, 2024 | L |
| SSweet Demons | Won series 1 – 0Oct 31, 2024 | W |
| Show all 50 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Primal Beast | 17 | 94.1% | 5.19 |
Ogre Magi | 17 | 76.5% | 4.47 |
Jakiro | 14 | 78.6% | 3.51 |
Abaddon | 14 | 71.4% | 3.95 |
Lion | 14 | 71.4% | 2.96 |
Slardar | 12 | 66.7% | 4.00 |
Underlord | 11 | 72.7% | 7.11 |
Puck | 11 | 72.7% | 7.93 |
| Show all 97 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 92 | 75.0% | 36-7-7 |
| 12 months | 0 | - | - |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 46 | 76.1% |
| Dire | 46 | 73.9% |
| League | Series | Matches |
|---|---|---|
| Deaf eSports GamingDec 15, 2024 | 36-7-7 | 69-23 |