Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 10 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 111-110 | 62 | 3.22 | |||||
| 16-25 | 16 | 2.76 | |||||
| 5-3 | 6 | 3.98 | |||||
| 3-0 | 3 | 4.73 | |||||
| 1-0 | 1 | 3.67 | |||||
| 35-44 | 25 | 1.81 | |||||
| 39-38 | 46 | 2.13 | |||||
| 21-21 | 13 | 4.00 | |||||
| Show all 116 players | |||||||
| No team | Won series 1 – 0Nov 5, 2026 | W |
| No team | Lost series 0 – 1Nov 5, 2026 | L |
| No team | Lost series 0 – 1Nov 2, 2026 | L |
| No team | Won series 1 – 0Oct 31, 2026 | W |
| Won series 1 – 0Oct 30, 2026 | W |
| No team | Lost series 0 – 1Oct 28, 2026 | L |
| Won series 1 – 0Oct 12, 2026 | W |
| Lost series 0 – 1Sep 30, 2026 | L |
| Won series 1 – 0May 25, 2026 | W |
| No team | Won series 1 – 0May 18, 2026 | W |
| Won series 1 – 0May 6, 2026 | W |
| Lost series 0 – 1May 2, 2026 | L |
| No team | Won series 1 – 0Apr 24, 2026 | W |
| AAna a avut mere, nu mai are | Lost series 0 – 1Apr 9, 2026 | L |
| MMuie multa lui Ionica | Lost series 0 – 1Apr 8, 2026 | L |
| No team | Won series 1 – 0Apr 8, 2026 | W |
| No team | Won series 1 – 0Apr 4, 2026 | W |
| No team | Lost series 0 – 1Apr 4, 2026 | L |
| MMuie multa lui Ionica | Won series 1 – 0Apr 3, 2026 | W |
| Lost series 0 – 1Apr 2, 2026 | L |
| Won series 1 – 0Apr 2, 2026 | W |
| No team | Won series 1 – 0Apr 1, 2026 | W |
| Won series 1 – 0Apr 1, 2026 | W |
| Lost series 0 – 1Mar 30, 2026 | L |
| No team | Lost series 0 – 1Mar 30, 2026 | L |
| Lost series 0 – 1Mar 30, 2026 | L |
| Lost series 0 – 1Mar 29, 2026 | L |
| Lost series 0 – 2Mar 29, 2026 | LL |
| Lost series 0 – 1Mar 22, 2026 | L |
| No team | Won series 1 – 0Mar 15, 2026 | W |
| No team | Lost series 0 – 1Mar 15, 2026 | L |
| Lost series 0 – 1Mar 12, 2026 | L |
| No team | Lost series 0 – 1Mar 10, 2026 | L |
| Lost series 0 – 1Mar 6, 2026 | L |
| Lost series 0 – 3Mar 5, 2026 | LLL |
| No team | Won series 1 – 0Mar 3, 2026 | W |
| No team | Won series 1 – 0Mar 3, 2026 | W |
| No team | Won series 1 – 0Mar 2, 2026 | W |
| Won series 1 – 0Mar 2, 2026 | W |
| Lost series 0 – 1Mar 1, 2026 | L |
| Lost series 0 – 1Feb 28, 2026 | L |
| Lost series 0 – 1Feb 22, 2026 | L |
| Lost series 0 – 1Feb 22, 2026 | L |
| No team | Lost series 0 – 1Feb 22, 2026 | L |
| No team | Won series 1 – 0Feb 20, 2026 | W |
| No team | Won series 1 – 0Feb 20, 2026 | W |
| No team | Lost series 0 – 1Feb 20, 2026 | L |
| No team | Lost series 0 – 1Feb 19, 2026 | L |
| No team | Lost series 0 – 1Feb 19, 2026 | L |
| No team | Won series 1 – 0Feb 19, 2026 | W |
| Lost series 0 – 1Feb 19, 2026 | L |
| Lost series 0 – 1Feb 19, 2026 | L |
| No team | Lost series 0 – 1Feb 18, 2026 | L |
| No team | Won series 1 – 0Feb 18, 2026 | W |
| No team | Won series 1 – 0Feb 17, 2026 | W |
| Lost series 0 – 1Feb 17, 2026 | L |
| Won series 1 – 0Feb 17, 2026 | W |
| Won series 1 – 0Feb 17, 2026 | W |
| Won series 1 – 0Feb 16, 2026 | W |
| YYun Snuggly Fuzzy Team | Lost series 0 – 1Feb 16, 2026 | L |
| Won series 1 – 0Feb 15, 2026 | W |
| EEchipa Nemernicilor | Won series 1 – 0Feb 12, 2026 | W |
| Lost series 0 – 1Feb 10, 2026 | L |
| Lost series 0 – 1Feb 10, 2026 | L |
| No team | Won series 1 – 0Feb 9, 2026 | W |
| No team | Lost series 0 – 1Feb 9, 2026 | L |
| Lost series 0 – 1Feb 9, 2026 | L |
| Lost series 0 – 1Feb 8, 2026 | L |
| Lost series 0 – 2Feb 7, 2026 | LL |
| No team | Won series 1 – 0Feb 6, 2026 | W |
| Won series 1 – 0Feb 6, 2026 | W |
| No team | Won series 1 – 0Feb 6, 2026 | W |
| Won series 1 – 0Feb 5, 2026 | W |
| Lost series 0 – 1Feb 4, 2026 | L |
| No team | Won series 1 – 0Feb 3, 2026 | W |
| No team | Lost series 0 – 1Feb 3, 2026 | L |
| DDraft Plan F | Won series 1 – 0Jan 31, 2026 | W |
| EEchipa Nemernicilor | Won series 1 – 0Jan 31, 2026 | W |
| Won series 1 – 0Jan 31, 2026 | W |
| EEchipa Nemernicilor | Won series 1 – 0Jan 29, 2026 | W |
| Lost series 0 – 1Jan 29, 2026 | L |
| No team | Won series 1 – 0Jan 23, 2026 | W |
| Lost series 0 – 1Jan 23, 2026 | L |
| Lost series 0 – 1Jan 21, 2026 | L |
| Lost series 0 – 1Jan 20, 2026 | L |
| Won series 1 – 0Jan 13, 2026 | W |
| Won series 1 – 0Jan 9, 2026 | W |
| Won series 1 – 0Jan 6, 2026 | W |
| Lost series 0 – 2Jan 6, 2026 | LL |
| No team | Won series 1 – 0Jan 3, 2026 | W |
| Won series 1 – 0Dec 24, 2025 | W |
| Won series 1 – 0Dec 24, 2025 | W |
| Won series 1 – 0Dec 23, 2025 | W |
| No team | Lost series 0 – 1Dec 20, 2025 | L |
| Won series 1 – 0Dec 20, 2025 | W |
| Won series 1 – 0Dec 20, 2025 | W |
| Won series 1 – 0Dec 16, 2025 | W |
| No team | Lost series 0 – 1Dec 11, 2025 | L |
| No team | Won series 1 – 0Dec 11, 2025 | W |
| NNucet19 | Won series 1 – 0Dec 10, 2025 | W |
| No team | Won series 1 – 0Dec 10, 2025 | W |
| Lost series 0 – 1Dec 9, 2025 | L |
| Won series 1 – 0Dec 9, 2025 | W |
| Lost series 0 – 1Dec 8, 2025 | L |
| Won series 1 – 0Dec 8, 2025 | W |
| No team | Lost series 0 – 1Dec 7, 2025 | L |
| Lost series 0 – 1Dec 5, 2025 | L |
| Won series 1 – 0Dec 5, 2025 | W |
| No team | Lost series 0 – 1Dec 3, 2025 | L |
| Won series 1 – 0Dec 2, 2025 | W |
| Lost series 0 – 1Dec 2, 2025 | L |
| Lost series 0 – 1Dec 1, 2025 | L |
| Lost series 0 – 1Nov 25, 2025 | L |
| Won series 1 – 0Nov 24, 2025 | W |
| Lost series 0 – 1Nov 24, 2025 | L |
| Won series 1 – 0Nov 23, 2025 | W |
| Lost series 0 – 1Nov 23, 2025 | L |
| Lost series 0 – 1Nov 23, 2025 | L |
| No team | Lost series 0 – 1Nov 21, 2025 | L |
| Won series 1 – 0Nov 21, 2025 | W |
| Lost series 0 – 1Nov 21, 2025 | L |
| Won series 1 – 0Nov 21, 2025 | W |
| Won series 1 – 0Nov 20, 2025 | W |
| ddumnezeimati | Lost series 0 – 1Nov 20, 2025 | L |
| Won series 1 – 0Nov 19, 2025 | W |
| Lost series 0 – 1Nov 18, 2025 | L |
| Won series 1 – 0Nov 18, 2025 | W |
| Won series 1 – 0Nov 16, 2025 | W |
| Lost series 0 – 1Nov 16, 2025 | L |
| Lost series 0 – 1Nov 15, 2025 | L |
| Lost series 0 – 1Nov 15, 2025 | L |
| Won series 1 – 0Nov 13, 2025 | W |
| Won series 1 – 0Nov 12, 2025 | W |
| No team | Won series 1 – 0Nov 12, 2025 | W |
| Won series 1 – 0Nov 11, 2025 | W |
| FFratii Corcodus | Lost series 0 – 1Nov 10, 2025 | L |
| No team | Lost series 0 – 1Nov 9, 2025 | L |
| Won series 1 – 0Nov 9, 2025 | W |
| No team | Won series 1 – 0Nov 9, 2025 | W |
| No team | Lost series 0 – 1Nov 8, 2025 | L |
| Won series 1 – 0Nov 4, 2025 | W |
| Lost series 0 – 1Oct 29, 2025 | L |
| Won series 2 – 0Oct 29, 2025 | WW |
| Won series 1 – 0Oct 27, 2025 | W |
| Won series 1 – 0Oct 26, 2025 | W |
| Won series 1 – 0Oct 26, 2025 | W |
| Lost series 0 – 1Oct 26, 2025 | L |
| Won series 1 – 0Oct 25, 2025 | W |
| Lost series 0 – 1Oct 24, 2025 | L |
| Won series 1 – 0Oct 23, 2025 | W |
| Won series 1 – 0Oct 23, 2025 | W |
| Won series 1 – 0Oct 23, 2025 | W |
| Lost series 0 – 1Oct 22, 2025 | L |
| Won series 1 – 0Oct 22, 2025 | W |
| Lost series 0 – 1Oct 16, 2025 | L |
| Won series 1 – 0Oct 16, 2025 | W |
| No team | Won series 1 – 0Oct 15, 2025 | W |
| Won series 1 – 0Oct 15, 2025 | W |
| Lost series 0 – 1Oct 14, 2025 | L |
| Won series 1 – 0Oct 14, 2025 | W |
| Lost series 0 – 1Oct 10, 2025 | L |
| Lost series 0 – 1Oct 7, 2025 | L |
| Lost series 0 – 1Oct 6, 2025 | L |
| Won series 1 – 0Oct 6, 2025 | W |
| Lost series 0 – 1Oct 6, 2025 | L |
| Lost series 0 – 1Oct 5, 2025 | L |
| Lost series 0 – 1Oct 4, 2025 | L |
| Lost series 0 – 1Oct 3, 2025 | L |
| Lost series 0 – 1Oct 3, 2025 | L |
| Won series 1 – 0Oct 2, 2025 | W |
| Won series 1 – 0Oct 2, 2025 | W |
| Won series 1 – 0Sep 28, 2025 | W |
| Lost series 0 – 1Sep 26, 2025 | L |
| Lost series 0 – 1Sep 26, 2025 | L |
| Lost series 0 – 2Sep 24, 2025 | LL |
| Lost series 0 – 1Sep 24, 2025 | L |
| Lost series 0 – 1Sep 22, 2025 | L |
| MMiddle Earth Fellowship | Won series 1 – 0Sep 18, 2025 | W |
| Lost series 0 – 1Sep 18, 2025 | L |
| Lost series 0 – 1Sep 17, 2025 | L |
| NNot3s | Won series 1 – 0Sep 11, 2025 | W |
| Won series 1 – 0Sep 11, 2025 | W |
| No team | Lost series 0 – 1Sep 6, 2025 | L |
| Lost series 0 – 1Sep 6, 2025 | L |
| Won series 1 – 0Sep 5, 2025 | W |
| Lost series 0 – 1Sep 4, 2025 | L |
| Won series 2 – 0Sep 3, 2025 | WW |
| Won series 1 – 0Aug 30, 2025 | W |
| Won series 1 – 0Aug 29, 2025 | W |
| Lost series 0 – 1Aug 26, 2025 | L |
| Won series 1 – 0Aug 25, 2025 | W |
| Lost series 0 – 1Aug 23, 2025 | L |
| Lost series 0 – 1Aug 22, 2025 | L |
| Won series 1 – 0Aug 17, 2025 | W |
| Won series 1 – 0Aug 17, 2025 | W |
| No team | Lost series 0 – 1Aug 14, 2025 | L |
| Lost series 0 – 1Aug 13, 2025 | L |
| Won series 1 – 0Aug 11, 2025 | W |
| No team | Won series 1 – 0Aug 10, 2025 | W |
| No team | Lost series 0 – 1Aug 10, 2025 | L |
| Tied series 1 – 1Aug 9, 2025 | WL |
| Tied series 1 – 1Aug 8, 2025 | LW |
| Lost series 0 – 1Aug 7, 2025 | L |
| No team | Lost series 0 – 1Aug 2, 2025 | L |
| No team | Won series 1 – 0Aug 1, 2025 | W |
| No team | Won series 1 – 0Aug 1, 2025 | W |
| Won series 1 – 0Aug 1, 2025 | W |
| Lost series 0 – 1Jul 18, 2025 | L |
| Lost series 0 – 1Jul 12, 2025 | L |
| Lost series 0 – 1Jul 12, 2025 | L |
| No team | Lost series 0 – 1Jul 11, 2025 | L |
| No team | Won series 1 – 0Jul 11, 2025 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ogre Magi | 45 | 55.6% | 2.64 |
Witch Doctor | 38 | 60.5% | 2.67 |
Disruptor | 35 | 57.1% | 3.46 |
Jakiro | 31 | 41.9% | 2.05 |
Sniper | 30 | 56.7% | 4.37 |
Invoker | 28 | 57.1% | 3.28 |
Juggernaut | 28 | 53.6% | 3.21 |
Magnus | 28 | 42.9% | 3.07 |
| Show all 119 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 224 | 49.6% | 107-2-105 |
| 12 months | 127 | 48.8% | 62-0-60 |
| 3 months | 10 | 60.0% | 6-0-4 |
| 1 month | 8 | 62.5% | 5-0-3 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 132 | 56.1% |
| Dire | 92 | 40.2% |
| League | Series | Matches |
|---|---|---|
| Juveti PlanetariNov 10, 2026 | 107-2-105 | 111-113 |