Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 month ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 52-33 | 48 | 5.07 | |||||
| 10-7 | 11 | 3.55 | |||||
| 7-4 | 8 | 4.16 | |||||
| 5-4 | 9 | 4.28 | |||||
| 1-0 | 1 | 5.17 | |||||
| 25-10 | 22 | 2.51 | |||||
| 16-16 | 23 | 2.49 | |||||
| 15-11 | 16 | 3.40 | |||||
| Show all 72 players | |||||||
| W |
| Lost series 0 – 1May 5, 2026 | L |
| MMuie multa lui Ionica | Won series 1 – 0Apr 6, 2026 | W |
| Won series 1 – 0Apr 3, 2026 | W |
| Won series 1 – 0Apr 2, 2026 | W |
| No team | Lost series 0 – 1Apr 1, 2026 | L |
| No team | Lost series 0 – 1Mar 31, 2026 | L |
| Won series 1 – 0Mar 30, 2026 | W |
| Won series 1 – 0Mar 30, 2026 | W |
| No team | Won series 1 – 0Mar 30, 2026 | W |
| Won series 2 – 1Mar 24, 2026 | WWL |
| Won series 1 – 0Mar 22, 2026 | W |
| Won series 1 – 0Mar 12, 2026 | W |
| Won series 1 – 0Feb 24, 2026 | W |
| Won series 1 – 0Feb 19, 2026 | W |
| Lost series 0 – 1Feb 17, 2026 | L |
| Lost series 0 – 1Feb 16, 2026 | L |
| Lost series 0 – 1Feb 15, 2026 | L |
| Won series 1 – 0Feb 12, 2026 | W |
| No team | Lost series 0 – 1Feb 8, 2026 | L |
| Won series 1 – 0Feb 8, 2026 | W |
| Won series 2 – 0Feb 7, 2026 | WW |
| Lost series 0 – 1Feb 5, 2026 | L |
| Won series 2 – 0Jan 6, 2026 | WW |
| Lost series 0 – 1Jan 3, 2026 | L |
| Lost series 0 – 1Dec 20, 2025 | L |
| Lost series 0 – 1Dec 18, 2025 | L |
| Lost series 0 – 1Dec 9, 2025 | L |
| Lost series 0 – 1Dec 8, 2025 | L |
| Won series 1 – 0Dec 2, 2025 | W |
| Lost series 0 – 1Nov 24, 2025 | L |
| Won series 1 – 0Nov 18, 2025 | W |
| Won series 1 – 0Nov 15, 2025 | W |
| Won series 1 – 0Nov 14, 2025 | W |
| Won series 1 – 0Nov 2, 2025 | W |
| Won series 1 – 0Oct 29, 2025 | W |
| Won series 1 – 0Oct 27, 2025 | W |
| Lost series 0 – 1Oct 26, 2025 | L |
| Lost series 0 – 1Oct 25, 2025 | L |
| Won series 1 – 0Oct 24, 2025 | W |
| Lost series 0 – 1Oct 23, 2025 | L |
| Lost series 0 – 1Oct 22, 2025 | L |
| Lost series 0 – 1Oct 19, 2025 | L |
| Won series 1 – 0Oct 10, 2025 | W |
| Lost series 0 – 1Oct 8, 2025 | L |
| Lost series 0 – 1Oct 8, 2025 | L |
| Lost series 0 – 1Oct 6, 2025 | L |
| No team | Won series 1 – 0Oct 5, 2025 | W |
| No team | Won series 1 – 0Oct 5, 2025 | W |
| Won series 1 – 0Oct 3, 2025 | W |
| Lost series 0 – 1Oct 2, 2025 | L |
| Won series 1 – 0Sep 30, 2025 | W |
| Won series 1 – 0Sep 26, 2025 | W |
| Won series 2 – 0Sep 24, 2025 | WW |
| Won series 1 – 0Sep 22, 2025 | W |
| Won series 1 – 0Sep 15, 2025 | W |
| No team | Lost series 0 – 1Sep 4, 2025 | L |
| Lost series 0 – 1Aug 31, 2025 | L |
| Tied series 1 – 1Aug 30, 2025 | WL |
| Lost series 0 – 1Aug 29, 2025 | L |
| Lost series 0 – 1Aug 25, 2025 | L |
| Lost series 0 – 1Aug 23, 2025 | L |
| Won series 1 – 0Aug 22, 2025 | W |
| No team | Won series 1 – 0Aug 20, 2025 | W |
| Won series 1 – 0Aug 18, 2025 | W |
| No team | Won series 1 – 0Aug 17, 2025 | W |
| No team | Won series 1 – 0Aug 16, 2025 | W |
| Won series 1 – 0Aug 13, 2025 | W |
| Lost series 0 – 1Aug 11, 2025 | L |
| No team | Won series 1 – 0Aug 7, 2025 | W |
| No team | Won series 1 – 0Aug 7, 2025 | W |
| Won series 1 – 0Aug 2, 2025 | W |
| Won series 1 – 0Aug 2, 2025 | W |
| Lost series 0 – 1Aug 1, 2025 | L |
| No team | Lost series 0 – 1Aug 1, 2025 | L |
| Won series 1 – 0Aug 1, 2025 | W |
| Won series 1 – 0Jul 18, 2025 | W |
| No team | Won series 1 – 0Jul 10, 2025 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 16 | 68.8% | 5.47 |
Witch Doctor | 15 | 60.0% | 2.73 |
Lich | 14 | 64.3% | 2.33 |
Ogre Magi | 13 | 69.2% | 2.72 |
Queen of Pain | 12 | 66.7% | 4.24 |
Vengeful Spirit | 11 | 63.6% | 2.15 |
Invoker | 10 | 80.0% | 4.86 |
Juggernaut | 10 | 80.0% | 3.67 |
| Show all 108 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 85 | 61.2% | 47-1-31 |
| 12 months | 37 | 59.5% | 19-0-14 |
| 3 months | 2 | 100.0% | 2-0-0 |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 56 | 57.1% |
| Dire | 29 | 69.0% |
| League | Series | Matches |
|---|---|---|
| Juveti PlanetariSep 30, 2026 | 47-1-31 | 52-33 |