Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 6 months ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 34-19 | 30 | 5.67 | |||||
| 14-14 | 15 | 2.07 | |||||
| 6-9 | 14 | 2.80 | |||||
| 4-2 | 5 | 5.21 | |||||
| 0-1 | 1 | 1.53 | |||||
| 13-5 | 8 | 4.43 | |||||
| 8-5 | 11 | 2.18 | |||||
| 9-3 | 9 | 4.89 | |||||
| Show all 60 players | |||||||
| Won series 1 – 0Apr 24, 2026 | W |
| Lost series 0 – 1Apr 1, 2026 | L |
| Won series 1 – 0Mar 31, 2026 | W |
| No team | Lost series 0 – 1Mar 29, 2026 | L |
| Won series 2 – 0Mar 29, 2026 | WW |
| Won series 1 – 0Mar 28, 2026 | W |
| Won series 1 – 0Mar 26, 2026 | W |
| AAna a avut mere, nu mai are | Lost series 0 – 1Mar 10, 2026 | L |
| Won series 1 – 0Mar 6, 2026 | W |
| No team | Won series 1 – 0Mar 6, 2026 | W |
| Won series 3 – 0Mar 5, 2026 | WWW |
| Lost series 0 – 1Mar 1, 2026 | L |
| Won series 1 – 0Feb 28, 2026 | W |
| Won series 1 – 0Feb 19, 2026 | W |
| Lost series 0 – 1Feb 18, 2026 | L |
| Lost series 0 – 1Feb 17, 2026 | L |
| Won series 1 – 0Feb 5, 2026 | W |
| Lost series 0 – 1Jan 22, 2026 | L |
| Lost series 0 – 1Jan 9, 2026 | L |
| Lost series 0 – 1Dec 24, 2025 | L |
| Lost series 0 – 1Dec 16, 2025 | L |
| Won series 1 – 0Dec 16, 2025 | W |
| No team | Won series 1 – 0Dec 3, 2025 | W |
| Won series 1 – 0Dec 1, 2025 | W |
| Lost series 0 – 1Nov 30, 2025 | L |
| No team | Won series 1 – 0Nov 29, 2025 | W |
| ddumnezeimati | Won series 1 – 0Nov 29, 2025 | W |
| Won series 1 – 0Nov 29, 2025 | W |
| Won series 1 – 0Nov 25, 2025 | W |
| Lost series 0 – 1Nov 21, 2025 | L |
| Won series 1 – 0Nov 8, 2025 | W |
| Won series 1 – 0Nov 4, 2025 | W |
| No team | Lost series 0 – 1Nov 3, 2025 | L |
| Lost series 0 – 1Oct 23, 2025 | L |
| Won series 1 – 0Oct 6, 2025 | W |
| Won series 1 – 0Oct 3, 2025 | W |
| Lost series 0 – 1Sep 28, 2025 | L |
| Won series 1 – 0Sep 26, 2025 | W |
| Won series 1 – 0Sep 24, 2025 | W |
| Lost series 0 – 1Sep 11, 2025 | L |
| Won series 1 – 0Sep 6, 2025 | W |
| Won series 1 – 0Sep 4, 2025 | W |
| Won series 1 – 0Aug 30, 2025 | W |
| Lost series 0 – 1Aug 30, 2025 | L |
| Won series 1 – 0Aug 26, 2025 | W |
| Won series 1 – 0Aug 23, 2025 | W |
| No team | Won series 1 – 0Aug 18, 2025 | W |
| Won series 1 – 0Aug 7, 2025 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ogre Magi | 11 | 63.6% | 2.83 |
Juggernaut | 10 | 90.0% | 5.24 |
Rubick | 9 | 77.8% | 5.70 |
Lina | 8 | 62.5% | 3.89 |
Tidehunter | 7 | 85.7% | 6.03 |
Earthshaker | 7 | 85.7% | 5.16 |
Vengeful Spirit | 7 | 71.4% | 2.57 |
Lion | 7 | 57.1% | 2.45 |
| Show all 87 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 53 | 64.2% | 31-0-19 |
| 12 months | 35 | 60.0% | 18-0-14 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 34 | 73.5% |
| Dire | 19 | 47.4% |
| League | Series | Matches |
|---|---|---|
| Juveti PlanetariMay 6, 2026 | 31-0-19 | 34-19 |