Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 2 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 5-5 | 8 | 5.86 | |||||
| 4-4 | 8 | 3.92 | |||||
| 3-4 | 6 | 2.42 | |||||
| 3-2 | 4 | 4.80 | |||||
| 2-2 | 3 | 3.67 | |||||
| 1-2 | 3 | 2.23 | |||||
| 1-2 | 3 | 2.71 | |||||
| 1-1 | 2 | 5.13 | |||||
| Show all 13 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1Nov 15, 2026 | L | |
| Lost series 0 – 1Nov 15, 2026 |
| L |
| Lost series 0 – 1Nov 13, 2026 | L |
| Won series 1 – 0Nov 13, 2026 | W |
| Won series 1 – 0Nov 12, 2026 | W |
| Won series 1 – 0Nov 11, 2026 | W |
| Won series 1 – 0Nov 9, 2026 | W |
| Lost series 1 – 2Nov 5, 2026 | WLL |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Dark Willow | 5 | 60.0% | 3.24 |
Dark Seer | 3 | 100.0% | 7.70 |
Spirit Breaker | 3 | 66.7% | 4.61 |
Centaur Warrunner | 3 | 33.3% | 2.30 |
Keeper of the Light | 2 | 100.0% | 10.50 |
Sven | 2 | 50.0% | 5.00 |
Axe | 2 | 50.0% | 3.94 |
Bounty Hunter | 2 | 50.0% | 1.94 |
Crystal Maiden | 2 | 50.0% | 2.00 |
Hoodwink | 2 | 50.0% | 4.17 |
Anti-Mage | 2 | 0.0% | 2.11 |
Necrophos | 1 | 100.0% | 7.50 |
Phantom Lancer | 1 | 100.0% | 11.67 |
Faceless Void | 1 | 100.0% | 3.50 |
Clockwerk | 1 | 100.0% | 19.00 |
Phantom Assassin | 1 | 100.0% | 14.50 |
Nyx Assassin | 1 | 100.0% | 4.50 |
Tiny | 1 | 100.0% | 4.43 |
Kez | 1 | 100.0% | 13.00 |
Ember Spirit | 1 | 100.0% | 24.00 |
Skywrath Mage | 1 | 0.0% | 3.00 |
Earth Spirit | 1 | 0.0% | 4.63 |
Oracle | 1 | 0.0% | 2.00 |
Io | 1 | 0.0% | 3.20 |
Largo | 1 | 0.0% | 2.00 |
Dawnbreaker | 1 | 0.0% | 1.42 |
Lifestealer | 1 | 0.0% | 16.50 |
Queen of Pain | 1 | 0.0% | 4.86 |
Lich | 1 | 0.0% | 0.78 |
Viper | 1 | 0.0% | 0.29 |
Primal Beast | 1 | 0.0% | 1.17 |
Night Stalker | 1 | 0.0% | 1.67 |
Phoenix | 1 | 0.0% | 1.91 |
| Show fewer | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 10 | 50.0% | 4-0-4 |
| 12 months | 10 | 50.0% | 4-0-4 |
| 3 months | 10 | 50.0% | 4-0-4 |
| 1 month | 10 | 50.0% | 4-0-4 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 6 | 66.7% |
| Dire | 4 | 25.0% |
| League | Series | Matches |
|---|---|---|
| OBGNov 15, 2026 | 1-0-3 | 2-4 |
| 牛马FRIENDLYNov 13, 2026 | 2-0-1 | 2-1 |
| 微雨杯Nov 12, 2026 | 10 |
| 1-0 |