Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 2 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 15-31 | 20 | 2.77 | |||||
| 13-26 | 14 | 1.86 | |||||
| 7-20 | 7 | 1.97 | |||||
| 8-18 | 15 | 2.94 | |||||
| 8-18 | 19 | 3.15 | |||||
| 7-13 | 11 | 3.09 | |||||
| 6-3 | 9 | 4.22 | |||||
| 4-4 | 5 | 2.92 | |||||
| Show all 20 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 2Nov 13, 2026 | LL | |
| Lost series 0 – 2Nov 11, 2026 |
| LL |
| Won series 1 – 0Nov 11, 2026 | W |
| Tied series 1 – 1Nov 11, 2026 | LW |
| Lost series 1 – 2Nov 10, 2026 | WLL |
| Lost series 0 – 2Nov 10, 2026 | LL |
| Lost series 0 – 1Nov 9, 2026 | L |
| Tied series 1 – 1Nov 9, 2026 | LW |
| Lost series 0 – 3Nov 9, 2026 | LLL |
| Lost series 0 – 1Nov 9, 2026 | L |
| Won series 1 – 0Nov 9, 2026 | W |
| Lost series 0 – 2Nov 8, 2026 | LL |
| Won series 2 – 0Nov 8, 2026 | WW |
| Lost series 0 – 1Nov 8, 2026 | L |
| Tied series 1 – 1Nov 6, 2026 | WL |
| Lost series 0 – 1Nov 6, 2026 | L |
| Lost series 0 – 2Nov 5, 2026 | LL |
| Tied series 1 – 1Nov 3, 2026 | WL |
| Lost series 0 – 1Nov 3, 2026 | L |
| Lost series 0 – 2Nov 3, 2026 | LL |
| Lost series 0 – 2Nov 2, 2026 | LL |
| Won series 2 – 0Oct 31, 2026 | WW |
| Lost series 0 – 1Oct 30, 2026 | L |
| Lost series 0 – 1Oct 30, 2026 | L |
| Won series 2 – 0Oct 29, 2026 | WW |
| Lost series 0 – 1Oct 29, 2026 | L |
| Won series 2 – 0Oct 28, 2026 | WW |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Witch Doctor | 11 | 9.1% | 1.50 |
Doom | 10 | 20.0% | 2.84 |
Gyrocopter | 9 | 44.4% | 2.49 |
Tiny | 8 | 25.0% | 2.71 |
Rubick | 7 | 28.6% | 2.12 |
Sand King | 7 | 28.6% | 3.00 |
Ringmaster | 7 | 14.3% | 2.04 |
Dark Seer | 6 | 66.7% | 3.83 |
| Show all 73 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 46 | 32.6% | 6-4-17 |
| 12 months | 46 | 32.6% | 6-4-17 |
| 3 months | 46 | 32.6% | 6-4-17 |
| 1 month | 46 | 32.6% | 6-4-17 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 24 | 41.7% |
| Dire | 22 | 22.7% |
| League | Series | Matches |
|---|---|---|
| Ultras Dota Pro League 2026-2027Nov 13, 2026 | 3-4-14 | 9-28 |
| Ultras Dota Pro League 2025-26Oct 31, 2026 | 3-0-3 | 6-3 |