Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 5 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
Nov 10, 2026 · Active | 5-5 | 10 | 2.51 | ||||
Nov 10, 2026 · Active | 1-1 | 2 | 2.88 | ||||
| 1-1 | 2 | 2.21 | |||||
| 0-1 | 1 | 2.18 | |||||
| 0-1 | 1 | 2.36 | |||||
| 2-1 | 3 | 3.80 | |||||
| 1-2 | 3 | 2.13 | |||||
| 2-1 | 3 | 3.94 | |||||
| 0-2 | 2 | 1.65 | |||||
| 0-2 | 2 | 1.33 | |||||
| 2-0 | 2 | 4.50 | |||||
| 1-0 | 1 | 7.50 | |||||
| 0-1 | 1 | 1.43 | |||||
| 0-1 | 1 | 1.57 | |||||
| 0-1 | 1 | 2.67 | |||||
| 0-1 | 1 | 2.50 | |||||
| 1-0 | 1 | 9.00 | |||||
| 1-0 | 1 | 6.33 | |||||
| 1-0 | 1 | 5.20 | |||||
| 1-0 | 1 | 4.00 | |||||
| 1-0 | 1 | 19.00 | |||||
| 1-0 | 1 | 9.00 | |||||
| 0-1 | 1 | 0.64 | |||||
| 0-1 | 1 | 0.25 | |||||
| 0-1 | 1 | 1.33 | |||||
| 0-1 | 1 | 0.94 | |||||
| 1-0 | 1 | 14.00 | |||||
| 1-0 | 1 | 8.67 | |||||
| 1-0 | 1 | 3.30 | |||||
| 1-0 | 1 | 3.67 | |||||
| Show fewer | |||||||
| Opponent | Result | Games |
|---|---|---|
| TTEAM A | Lost series 0 – 1Nov 10, 2026 | L |
| Won series 1 – 0Nov 10, 2026 |
| W |
| TTEAMBANGAN | Lost series 0 – 1Nov 6, 2026 | L |
| XXENO Gaymer | Lost series 0 – 1Nov 4, 2026 | L |
| XXENO Gaymer | Won series 1 – 0Nov 4, 2026 | W |
| Won series 1 – 0Nov 2, 2026 | W |
| Lost series 0 – 1Nov 2, 2026 | L |
| TTEAM YAWA | Lost series 0 – 1Nov 2, 2026 | L |
| Show all 10 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Tusk | 3 | 33.3% | 2.06 |
Ember Spirit | 3 | 33.3% | 3.06 |
Jakiro | 2 | 100.0% | 4.56 |
Nature's Prophet | 2 | 100.0% | 6.09 |
Sven | 2 | 100.0% | 10.75 |
Lifestealer | 2 | 50.0% | 3.63 |
Pudge | 2 | 50.0% | 1.64 |
Axe | 2 | 50.0% | 2.89 |
| Show all 39 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 10 | 50.0% | 5-0-5 |
| 12 months | 10 | 50.0% | 5-0-5 |
| 3 months | 10 | 50.0% | 5-0-5 |
| 1 month | 10 | 50.0% | 5-0-5 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 9 | 44.4% |
| Dire | 1 | 100.0% |
| League | Series | Matches |
|---|---|---|
| Xeno Esports TournamentNov 10, 2026 | 5-0-5 | 5-5 |