Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 13 days ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 6-5 | 9 | 2.64 | |||||
| 3-3 | 5 | 4.93 | |||||
| 2-2 | 3 | 3.60 | |||||
| 1-2 | 2 | 5.75 | |||||
| 0-1 | 1 | 2.27 | |||||
Nov 2, 2026 | 2-2 | 2 | 2.08 | ||||
| 3-1 | 4 | 5.25 | |||||
| 2-1 | 3 | 4.00 | |||||
Nov 2, 2026 | 2-1 | 2 | 4.19 | ||||
| 3-0 | 3 | 10.75 | |||||
| 0-1 | 1 | 3.13 | |||||
| 1-0 | 1 | 4.00 | |||||
| 0-1 | 1 | 5.20 | |||||
| 0-1 | 1 | 2.00 | |||||
| 0-1 | 1 | 1.67 | |||||
| 1-0 | 1 | 4.40 | |||||
| 1-0 | 1 | 12.50 | |||||
| 1-0 | 1 | 31.00 | |||||
| 1-0 | 1 | 23.00 | |||||
| 1-0 | 1 | 9.50 | |||||
| 0-1 | 1 | 0.90 | |||||
| 0-1 | 1 | 2.00 | |||||
| 0-1 | 1 | 1.67 | |||||
| Show fewer | |||||||
| No team | Won series 1 – 0Nov 2, 2026 | W |
| No team | Won series 1 – 0Nov 2, 2026 | W |
| No team | Lost series 0 – 1Nov 2, 2026 | L |
| No team | Lost series 0 – 1Nov 2, 2026 | L |
| No team | Won series 1 – 0Nov 2, 2026 | W |
| No team | Won series 1 – 0Nov 2, 2026 | W |
| Show all 11 series |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Razor | 3 | 66.7% | 2.72 |
Snapfire | 3 | 66.7% | 2.41 |
Ringmaster | 2 | 100.0% | 7.43 |
Wraith King | 2 | 100.0% | 7.25 |
Ogre Magi | 2 | 50.0% | 1.67 |
Rubick | 2 | 50.0% | 6.00 |
Void Spirit | 2 | 50.0% | 11.80 |
Tusk | 2 | 50.0% | 2.53 |
| Show all 42 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 11 | 54.5% | 6-0-5 |
| 12 months | 11 | 54.5% | 6-0-5 |
| 3 months | 11 | 54.5% | 6-0-5 |
| 1 month | 11 | 54.5% | 6-0-5 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 8 | 50.0% |
| Dire | 3 | 66.7% |
| League | Series | Matches |
|---|---|---|
| RetosDota2 PeruNov 3, 2026 | 6-0-5 | 6-5 |