Toxicity
Esports team · last league game 15 days ago
- Record
- 1-3
- Series
- 0-0-2
- Win rate
- 25.00%
Players
| Player | Matches | Heroes | KDA |
|---|---|---|---|
| 1-3 | 3 | 2.64 | |
| 1-3 | 4 | 3.12 | |
| 0-1 | 1 | 1.00 | |
| 0-1 | 1 | 1.15 | |
| 0-1 | 1 | 1.11 | |
| 1-2 | 3 | 2.07 | |
| 1-2 | 2 | 1.97 | |
| 1-2 | 3 | 3.11 |
Recent series
| Result | Opponent | Games |
|---|---|---|
| Lost seriesOct 6, 2026 | 0 – 1 vs Celestials | 1 |
| Lost seriesOct 5, 2026 | 1 – 2 vs Celestials | 123 |
Most played heroes
by the team's players| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 3 | 33.3% | 2.14 |
Dawnbreaker | 2 | 50.0% | 4.14 |
Nyx Assassin | 1 | 100.0% | 3.40 |
Necrophos | 1 | 100.0% | 5.00 |
Phantom Lancer | 1 | 100.0% | 16.00 |
Sven | 1 | 0.0% | 1.17 |
Outworld Destroyer | 1 | 0.0% | 1.00 |
Witch Doctor | 1 | 0.0% | 1.15 |
Dark Willow | 1 | 0.0% | 1.11 |
Timbersaw | 1 | 0.0% | 0.80 |
Summary
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 4 | 25.0% | 0-0-2 |
| 12 months | 4 | 25.0% | 0-0-2 |
| 3 months | 4 | 25.0% | 0-0-2 |
| 1 month | 4 | 25.0% | 0-0-2 |
Sides
| Side | Matches | Win % |
|---|---|---|
| Radiant | 1 | 0.0% |
| Dire | 3 | 33.3% |
Leagues
| League | Series | Matches |
|---|---|---|
| Ultras Dota Pro League 2025-26Oct 6, 2026 | 0-0-2 | 1-3 |









