Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 day ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 11-20 | 21 | 1.60 | |||||
| 0-2 | 2 | 1.31 | |||||
| 0-1 | 1 | 1.36 | |||||
| 0-1 | 1 | 0.92 | |||||
| 0-1 | 1 | 1.17 | |||||
| 1-0 | 1 | 2.18 | |||||
| 1-0 | 1 | 3.33 | |||||
| 1-0 | 1 | 3.67 | |||||
| Show all 9 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| No team | Won series 1 – 0Nov 15, 2026 | W |
| Won series 1 – 0Nov 14, 2026 |
| Lost series 0 – 1Nov 7, 2026 | L |
| No team | Lost series 0 – 1Nov 4, 2026 | L |
| No team | Lost series 0 – 1Nov 4, 2026 | L |
| No team | Lost series 0 – 1Nov 4, 2026 | L |
| No team | Lost series 0 – 1Nov 4, 2026 | L |
| No team | Lost series 0 – 1Nov 4, 2026 | L |
| No team | Won series 1 – 0Nov 4, 2026 | W |
| No team | Lost series 0 – 1Nov 4, 2026 | L |
| No team | Lost series 0 – 1Nov 4, 2026 | L |
| No team | Lost series 0 – 1Nov 4, 2026 | L |
| No team | Won series 1 – 0Nov 4, 2026 | W |
| No team | Won series 1 – 0Nov 4, 2026 | W |
| No team | Lost series 0 – 1Nov 1, 2026 | L |
| No team | Lost series 0 – 1Nov 1, 2026 | L |
| No team | Lost series 0 – 1Nov 1, 2026 | L |
| No team | Lost series 0 – 1Nov 1, 2026 | L |
| No team | Lost series 0 – 1Oct 30, 2026 | L |
| Lost series 0 – 1Oct 30, 2026 | L |
| No team | Lost series 0 – 1Oct 25, 2026 | L |
| No team | Won series 1 – 0Oct 24, 2026 | W |
| No team | Won series 1 – 0Oct 20, 2026 | W |
| Won series 1 – 0Oct 20, 2026 | W |
| No team | Lost series 0 – 1Oct 17, 2026 | L |
| No team | Lost series 0 – 1Oct 17, 2026 | L |
| No team | Lost series 0 – 1Oct 14, 2026 | L |
| No team | Won series 1 – 0Oct 14, 2026 | W |
| No team | Lost series 0 – 1Oct 14, 2026 | L |
| No team | Lost series 0 – 1Oct 14, 2026 | L |
| No team | Won series 1 – 0Oct 14, 2026 | W |
| No team | Won series 1 – 0Oct 2, 2026 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Earth Spirit | 4 | 50.0% | 1.33 |
Invoker | 3 | 33.3% | 3.56 |
Pangolier | 3 | 33.3% | 0.80 |
Shadow Fiend | 2 | 100.0% | 1.33 |
Axe | 2 | 50.0% | 1.65 |
Earthshaker | 2 | 0.0% | 0.00 |
Queen of Pain | 2 | 0.0% | 0.75 |
Morphling | 1 | 100.0% | 0.33 |
| Show all 29 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 32 | 34.4% | 11-0-21 |
| 12 months | 32 | 34.4% | 11-0-21 |
| 3 months | 32 | 34.4% | 11-0-21 |
| 1 month | 24 | 33.3% | 8-0-16 |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 18 | 22.2% |
| Dire | 14 | 50.0% |
| League | Series | Matches |
|---|---|---|
| qqqNov 15, 2026 | 10-0-21 | 10-21 |
| Challengermode Daily TournamentsOct 2, 2026 | 1-0-0 | 1-0 |