Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 2 months ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 24-11 | 23 | 5.59 | |||||
| 5-2 | 4 | 3.23 | |||||
| 4-2 | 5 | 4.36 | |||||
| 1-1 | 2 | 5.14 | |||||
| 0-1 | 1 | 2.00 | |||||
| 11-5 | 9 | 3.54 | |||||
| 8-1 | 8 | 4.65 | |||||
| 8-1 | 5 | 4.36 | |||||
| Show all 44 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1Sep 8, 2026 | L | |
| Won series 1 – 0Jul 30, 2026 |
| W |
| Won series 1 – 0Jul 30, 2026 | W |
| VVILLANO Y SUS KBROS | Won series 1 – 0Jul 30, 2026 | W |
| Won series 1 – 0Jul 28, 2026 | W |
| Lost series 0 – 1Jul 26, 2026 | L |
| No team | Won series 1 – 0Jul 26, 2026 | W |
| Won series 1 – 0Jul 25, 2026 | W |
| VVILLANO Y SUS KBROS | Won series 1 – 0Jul 23, 2026 | W |
| Lost series 0 – 1Jul 22, 2026 | L |
| No team | Won series 1 – 0Jul 22, 2026 | W |
| VVILLANO Y SUS KBROS | Won series 1 – 0Jul 21, 2026 | W |
| No team | Won series 1 – 0Jul 21, 2026 | W |
| Lost series 0 – 1Jul 21, 2026 | L |
| No team | Won series 1 – 0Jul 21, 2026 | W |
| No team | Won series 1 – 0Jul 21, 2026 | W |
| VVILLANO Y SUS KBROS | Lost series 0 – 1Jul 21, 2026 | L |
| Won series 1 – 0Jul 21, 2026 | W |
| No team | Won series 1 – 0Jul 20, 2026 | W |
| Won series 1 – 0Jul 19, 2026 | W |
| CCABO VERDE | Won series 1 – 0Jul 19, 2026 | W |
| No team | Lost series 0 – 1Jul 19, 2026 | L |
| Won series 1 – 0Jul 19, 2026 | W |
| Won series 1 – 0Jul 18, 2026 | W |
| No team | Lost series 0 – 1Jul 17, 2026 | L |
| Won series 1 – 0Jul 17, 2026 | W |
| Won series 1 – 0Jul 2, 2026 | W |
| No team | Won series 1 – 0Jul 2, 2026 | W |
| Lost series 0 – 1Jun 29, 2026 | L |
| No team | Lost series 0 – 1Jun 27, 2026 | L |
| ssd | Lost series 0 – 1Jun 26, 2026 | L |
| No team | Lost series 0 – 1Jun 25, 2026 | L |
| DDada | Won series 1 – 0Jun 24, 2026 | W |
| RREDDROP | Won series 1 – 0Jun 24, 2026 | W |
| No team | Won series 1 – 0Jun 23, 2026 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Tiny | 9 | 66.7% | 4.02 |
Dawnbreaker | 7 | 57.1% | 2.84 |
Vengeful Spirit | 7 | 57.1% | 2.85 |
Spirit Breaker | 6 | 83.3% | 4.38 |
Beastmaster | 5 | 80.0% | 4.43 |
Undying | 5 | 80.0% | 2.76 |
Tusk | 5 | 60.0% | 2.77 |
Razor | 4 | 100.0% | 15.00 |
| Show all 78 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 35 | 68.6% | 24-0-11 |
| 12 months | 35 | 68.6% | 24-0-11 |
| 3 months | 1 | 0.0% | 0-0-1 |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 16 | 68.8% |
| Dire | 19 | 68.4% |
| League | Series | Matches |
|---|---|---|
| GIOR DOTASep 8, 2026 | 24-0-11 | 24-11 |