Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
Esports team, last league game 1 month ago
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 48-48 | 32 | 3.79 | |||||
| 20-14 | 15 | 2.80 | |||||
| 7-16 | 11 | 2.37 | |||||
| 7-15 | 14 | 3.42 | |||||
| 6-4 | 9 | 2.74 | |||||
| 22-22 | 19 | 3.03 | |||||
| 19-19 | 22 | 3.31 | |||||
| 14-10 | 14 | 3.33 | |||||
| Show all 29 players | |||||||
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1Sep 27, 2026 | L | |
| No team | Won series 1 – 0Sep 27, 2026 |
| W |
| Lost series 0 – 1Sep 15, 2026 | L |
| No team | Won series 1 – 0Sep 13, 2026 | W |
| No team | Won series 1 – 0Sep 11, 2026 | W |
| No team | Won series 1 – 0Sep 6, 2026 | W |
| No team | Lost series 0 – 1Sep 5, 2026 | L |
| No team | Won series 1 – 0Sep 4, 2026 | W |
| Lost series 0 – 1Sep 4, 2026 | L |
| Won series 2 – 0Sep 1, 2026 | WW |
| Won series 1 – 0Aug 29, 2026 | W |
| No team | Lost series 0 – 1Aug 29, 2026 | L |
| Lost series 0 – 1Aug 29, 2026 | L |
| Lost series 0 – 1Aug 29, 2026 | L |
| Lost series 0 – 1Aug 27, 2026 | L |
| No team | Won series 1 – 0Aug 26, 2026 | W |
| Lost series 0 – 1Aug 26, 2026 | L |
| No team | Won series 1 – 0Aug 19, 2026 | W |
| No team | Lost series 0 – 1Aug 19, 2026 | L |
| No team | Lost series 0 – 1Aug 18, 2026 | L |
| No team | Lost series 0 – 1Aug 18, 2026 | L |
| No team | Lost series 0 – 1Aug 16, 2026 | L |
| No team | Won series 1 – 0Aug 16, 2026 | W |
| No team | Won series 1 – 0Aug 9, 2026 | W |
| No team | Lost series 0 – 1Aug 8, 2026 | L |
| No team | Won series 1 – 0Aug 7, 2026 | W |
| No team | Lost series 0 – 1Aug 7, 2026 | L |
| No team | Won series 1 – 0Aug 6, 2026 | W |
| No team | Won series 1 – 0Aug 1, 2026 | W |
| No team | Lost series 0 – 1Aug 1, 2026 | L |
| No team | Won series 1 – 0Jul 31, 2026 | W |
| No team | Won series 1 – 0Jul 26, 2026 | W |
| No team | Lost series 0 – 1Jul 26, 2026 | L |
| No team | Won series 1 – 0Jul 24, 2026 | W |
| No team | Lost series 0 – 1Jul 24, 2026 | L |
| Lost series 0 – 1Jul 21, 2026 | L |
| No team | Won series 1 – 0Jul 20, 2026 | W |
| Won series 1 – 0Jul 20, 2026 | W |
| No team | Won series 1 – 0Jul 18, 2026 | W |
| Won series 1 – 0Jul 18, 2026 | W |
| No team | Won series 1 – 0Jul 17, 2026 | W |
| Won series 1 – 0Jul 17, 2026 | W |
| No team | Won series 1 – 0Jul 16, 2026 | W |
| No team | Won series 1 – 0Jul 15, 2026 | W |
| No team | Won series 1 – 0Jul 11, 2026 | W |
| Lost series 0 – 1Jul 11, 2026 | L |
| No team | Won series 1 – 0Jul 10, 2026 | W |
| No team | Won series 1 – 0Jul 9, 2026 | W |
| No team | Won series 1 – 0Jul 7, 2026 | W |
| No team | Won series 1 – 0Jul 4, 2026 | W |
| No team | Lost series 0 – 1Jul 4, 2026 | L |
| No team | Won series 1 – 0Jul 3, 2026 | W |
| No team | Lost series 0 – 1Jul 3, 2026 | L |
| No team | Won series 1 – 0Jul 3, 2026 | W |
| Lost series 0 – 1Jul 1, 2026 | L |
| No team | Lost series 0 – 1Jul 1, 2026 | L |
| No team | Lost series 0 – 1Jun 27, 2026 | L |
| Lost series 0 – 1Jun 27, 2026 | L |
| Lost series 0 – 1Jun 27, 2026 | L |
| Lost series 0 – 1Jun 27, 2026 | L |
| No team | Won series 1 – 0Jun 27, 2026 | W |
| No team | Lost series 0 – 1Jun 26, 2026 | L |
| Won series 1 – 0Jun 26, 2026 | W |
| No team | Lost series 0 – 1Jun 23, 2026 | L |
| Lost series 0 – 1Jun 22, 2026 | L |
| Lost series 0 – 1Jun 21, 2026 | L |
| Won series 1 – 0Jun 21, 2026 | W |
| No team | Won series 1 – 0Jun 20, 2026 | W |
| No team | Lost series 0 – 1Jun 19, 2026 | L |
| No team | Won series 1 – 0Jun 19, 2026 | W |
| Lost series 0 – 1Jun 18, 2026 | L |
| Won series 1 – 0Jun 17, 2026 | W |
| Lost series 0 – 1Jun 16, 2026 | L |
| Lost series 0 – 1Jun 16, 2026 | L |
| Lost series 0 – 1Jun 15, 2026 | L |
| No team | Lost series 0 – 1Jun 15, 2026 | L |
| No team | Won series 1 – 0Jun 14, 2026 | W |
| Tied series 1 – 1Jun 14, 2026 | LW |
| Lost series 0 – 1Jun 13, 2026 | L |
| No team | Lost series 0 – 1Jun 13, 2026 | L |
| No team | Won series 1 – 0Jun 13, 2026 | W |
| No team | Lost series 0 – 1Jun 12, 2026 | L |
| Won series 1 – 0Jun 11, 2026 | W |
| No team | Won series 1 – 0Jun 9, 2026 | W |
| Lost series 0 – 1Jun 9, 2026 | L |
| No team | Won series 1 – 0Jun 8, 2026 | W |
| Won series 1 – 0Jun 8, 2026 | W |
| No team | Lost series 0 – 1Jun 5, 2026 | L |
| No team | Won series 1 – 0Jun 5, 2026 | W |
| No team | Lost series 0 – 1Jun 4, 2026 | L |
| No team | Lost series 0 – 1Jun 2, 2026 | L |
| Lost series 0 – 1Jun 2, 2026 | L |
| Lost series 0 – 1Jun 1, 2026 | L |
| Won series 1 – 0Jun 1, 2026 | W |
| Show fewer |
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Undying | 19 | 68.4% | 2.79 |
Grimstroke | 17 | 47.1% | 3.10 |
Spectre | 15 | 73.3% | 7.73 |
Sniper | 14 | 57.1% | 3.93 |
Lifestealer | 14 | 35.7% | 3.77 |
Riki | 13 | 46.2% | 4.64 |
Shadow Shaman | 12 | 58.3% | 2.70 |
Dawnbreaker | 11 | 81.8% | 4.35 |
| Show all 98 heroes | |||
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 96 | 50.0% | 46-1-47 |
| 12 months | 96 | 50.0% | 46-1-47 |
| 3 months | 24 | 45.8% | 10-0-13 |
| 1 month | 0 | - | - |
| Side | Matches | Win % |
|---|---|---|
| Radiant | 55 | 49.1% |
| Dire | 41 | 51.2% |
| League | Series | Matches |
|---|---|---|
| Itchy Boy Season 3Sep 27, 2026 | 46-1-47 | 48-48 |