夏虫
Esports team · last league game 4 months ago
- Record
- 3-1
- Series
- 3-0-1
- Win rate
- 75.00%
Players
| Player | Matches | Heroes | KDA |
|---|---|---|---|
| 3-1 | 3 | 5.44 | |
| 3-1 | 3 | 6.13 | |
| 3-1 | 3 | 4.82 | |
| 3-0 | 2 | 12.38 | |
| 2-0 | 1 | 15.00 | |
| 1-1 | 2 | 2.38 | |
| 0-1 | 1 | 2.67 |
Recent series
| Opponent | Result | Games |
|---|---|---|
| Won series 1 – 0May 30, 2026 | W | |
| Won series 1 – 0May 14, 2026 | W | |
| No team | Lost series 0 – 1Apr 29, 2026 | L |
| No team | Won series 1 – 0Apr 29, 2026 | W |
Most played heroes
by the team's players| Hero | Matches | Win % | KDA |
|---|---|---|---|
Winter Wyvern | 2 | 100.0% | 15.00 |
Weaver | 2 | 100.0% | 13.75 |
Death Prophet | 2 | 100.0% | 20.33 |
Pangolier | 2 | 100.0% | 10.14 |
Hoodwink | 2 | 50.0% | 2.27 |
Muerta | 1 | 100.0% | 9.00 |
Zeus | 1 | 100.0% | 6.00 |
Centaur Warrunner | 1 | 100.0% | 28.00 |
Summary
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 4 | 75.0% | 3-0-1 |
| 12 months | 4 | 75.0% | 3-0-1 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
Sides
| Side | Matches | Win % |
|---|---|---|
| Radiant | 2 | 50.0% |
| Dire | 2 | 100.0% |
Leagues
| League | Series | Matches |
|---|---|---|
| 新星杯!——DOTA2萌新杯May 30, 2026 | 3-0-1 | 3-1 |














