手摇轮椅
Esports team · last league game 4 months ago
- Record
- 1-2
- Series
- 1-0-2
- Win rate
- 33.33%
Players
| Player | Matches | Heroes | KDA |
|---|---|---|---|
| 1-2 | 3 | 4.60 | |
| 1-2 | 3 | 6.17 | |
| 1-2 | 3 | 3.22 | |
| 1-2 | 3 | 3.56 | |
| 1-2 | 2 | 3.63 |
Recent series
| Opponent | Result | Games |
|---|---|---|
| Lost series 0 – 1May 29, 2026 | L | |
| Won series 1 – 0May 9, 2026 | W | |
| Lost series 0 – 1Apr 26, 2026 | L |
Most played heroes
by the team's players| Hero | Matches | Win % | KDA |
|---|---|---|---|
Ringmaster | 2 | 50.0% | 3.63 |
Lifestealer | 1 | 100.0% | 8.50 |
Arc Warden | 1 | 100.0% | 30.00 |
Axe | 1 | 100.0% | 26.00 |
Hoodwink | 1 | 100.0% | 26.00 |
Spectre | 1 | 0.0% | 2.00 |
Beastmaster | 1 | 0.0% | 1.40 |
Dawnbreaker | 1 | 0.0% | 0.38 |
Summary
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 3 | 33.3% | 1-0-2 |
| 12 months | 3 | 33.3% | 1-0-2 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
Sides
| Side | Matches | Win % |
|---|---|---|
| Radiant | 1 | 0.0% |
| Dire | 2 | 50.0% |
Leagues
| League | Series | Matches |
|---|---|---|
| 新星杯!——DOTA2萌新杯May 29, 2026 | 1-0-2 | 1-2 |













