青青草原
Esports team · last league game 27 days ago
- Record
- 9-6
- Series
- 5-2-3
- Win rate
- 60.00%
Players
| Player | Matches | Heroes | KDA | ||||
|---|---|---|---|---|---|---|---|
| 9-6 | 8 | 6.30 | |||||
| 1-0 | 1 | 3.86 | |||||
| 1-0 | 1 | 3.57 | |||||
| 1-0 | 1 | 6.40 | |||||
| 1-0 | 1 | 2.70 | |||||
| 8-6 | 11 | 3.33 | |||||
| 8-6 | 12 | 4.89 | |||||
| 8-5 | 5 | 2.88 | |||||
Recent series
| Opponent | Result | Games | |
|---|---|---|---|
| Won series 1 – 0Oct 1, 2026 | W | ||
| Lost series 0 – 1Jul 15, 2026 | L | ||
| Won series 3 – 1Jul 13, 2026 | WLWW | ||
| Tied series 1 – 1Jul 10, 2026 | WL | ||
| No team | Lost series 0 – 1Jul 10, 2026 | L | |
| 小小蟑螂 | Tied series 1 – 1Jul 7, 2026 | LW | |
| No team | Won series 1 – 0Jul 5, 2026 | W | |
| Won series 1 – 0Jul 5, 2026 | W | ||
Most played heroes
by the team's players| Hero | Matches | Win % | KDA |
|---|---|---|---|
Witch Doctor | 8 | 62.5% | 3.57 |
Dawnbreaker | 8 | 62.5% | 4.15 |
Ancient Apparition | 5 | 80.0% | 3.13 |
Wraith King | 5 | 40.0% | 5.73 |
Puck | 3 | 66.7% | 11.67 |
Faceless Void | 2 | 100.0% | 6.71 |
Bloodseeker | 2 | 100.0% | 9.86 |
Nature's Prophet | 2 | 50.0% | 5.14 |
Summary
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 15 | 60.0% | 5-2-3 |
| 12 months | 15 | 60.0% | 5-2-3 |
| 3 months | 1 | 100.0% | 1-0-0 |
| 1 month | 1 | 100.0% | 1-0-0 |
Sides
| Side | Matches | Win % |
|---|---|---|
| Radiant | 8 | 75.0% |
| Dire | 7 | 42.9% |
Leagues
| League | Series | Matches |
|---|---|---|
| 微雨杯Oct 1, 2026 | 5-2-3 | 9-6 |




































