НГТУ (Б)
Esports team · last league game 8 days ago
- Record
- 3-3
- Series
- 3-0-3
- Win rate
- 50.00%
Players
| Player | Matches | Heroes | KDA |
|---|---|---|---|
| 3-3 | 4 | 4.32 | |
| 3-3 | 5 | 3.22 | |
| 3-3 | 5 | 4.96 | |
| 3-3 | 3 | 2.29 | |
| 3-3 | 2 | 2.28 |
Recent series
| Result | Opponent | Games |
|---|---|---|
| Lost seriesOct 14, 2026 | 0 – 1 vs start- | 1 |
| Lost seriesOct 14, 2026 | 0 – 1 vs ГУАП 1 | 1 |
| Lost seriesOct 10, 2026 | 0 – 1 vs НГАСУ (ОСНОВА) | 1 |
| Won seriesOct 10, 2026 | 1 – 0 vs Ngtu D | 1 |
| Won seriesOct 10, 2026 | 1 – 0 vs СИУ РАНХиГС (А) | 1 |
| Won seriesOct 10, 2026 | 1 – 0 vs СибГУТИ (A) | 1 |
Most played heroes
by the team's players| Hero | Matches | Win % | KDA |
|---|---|---|---|
Elder Titan | 4 | 50.0% | 2.90 |
Nyx Assassin | 3 | 66.7% | 3.05 |
Dark Willow | 2 | 50.0% | 2.32 |
Sniper | 2 | 50.0% | 4.67 |
Weaver | 2 | 50.0% | 4.15 |
Dark Seer | 2 | 50.0% | 2.82 |
Jakiro | 2 | 50.0% | 1.41 |
Viper | 2 | 50.0% | 3.08 |
Bloodseeker | 1 | 100.0% | 3.29 |
Pangolier | 1 | 100.0% | 8.00 |
Summary
| Time period | Matches | Win % | Series |
|---|---|---|---|
| All time | 6 | 50.0% | 3-0-3 |
| 12 months | 6 | 50.0% | 3-0-3 |
| 3 months | 6 | 50.0% | 3-0-3 |
| 1 month | 6 | 50.0% | 3-0-3 |
Sides
| Side | Matches | Win % |
|---|---|---|
| Radiant | 2 | 50.0% |
| Dire | 4 | 50.0% |
Leagues
| League | Series | Matches |
|---|---|---|
| VSCLOct 14, 2026 | 3-0-3 | 3-3 |









