Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Windranger | 1 | 100.0% | 4.00 |
Tidehunter | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Night Stalker | Lost MatchMay 22, 2026 | 5/8/5 | - |
| No teamvs剑心犹在 |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 6 | 33.3% | 2.37 |
| 12 months | 6 | 33.3% | 2.37 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 9.00 |
Night Stalker | 1 | 0.0% | 1.25 |
Underlord | 1 | 0.0% | 3.50 |
Jakiro | 1 | 0.0% | 1.64 |
Tusk | 1 | 0.0% | 1.56 |
Underlord |
| Lost MatchMay 22, 2026 |
| 1/4/13 |
| - |
| No teamvsNo team | Windranger | Won MatchMay 19, 2026 | 2/4/14 | - |
| No teamvsNo team | Tidehunter | Won MatchMay 19, 2026 | 4/2/14 | - |
| No teamvsNo team | Jakiro | Lost MatchMar 14, 2026 | 2/11/16 | - |
| No teamvsNo team | Tusk | Lost MatchMar 14, 2026 | 0/9/14 | - |
No games with a team yet.
| League | Matches |
|---|---|
| 纯洁联赛May 22, 2026 | 2-4 |