Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Axe | 2 | 50.0% | 3.05 |
Vengeful Spirit | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Warlock | Lost MatchJan 1, 2026 | 1/10/4 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 28.6% | 2.10 |
| 12 months | 7 | 28.6% | 2.10 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 3.00 |
Warlock | 1 | 0.0% | 0.50 |
Jakiro | 1 | 0.0% | 0.25 |
Nature's Prophet | 1 | 0.0% | 1.25 |
Earthshaker | 1 | 0.0% | 3.56 |
Jakiro |
| Lost MatchDec 26, 2025 |
| 1/8/1 |
| - |
| No teamvsNo team | Nature's Prophet | Lost MatchDec 26, 2025 | 4/12/11 | - |
| No teamvsNo team | Axe | Lost MatchDec 14, 2025 | 11/13/20 | - |
| No teamvsNo team | Vengeful Spirit | Won MatchDec 12, 2025 | 8/9/19 | - |
| No teamvsNo team | Earthshaker | Lost MatchDec 12, 2025 | 5/9/27 | - |
| No teamvsNo team | Axe | Won MatchDec 10, 2025 | 12/8/21 | - |
No games with a team yet.
| League | Matches |
|---|---|
| 肛宝联赛-老婆杯Jan 1, 2026 | 2-5 |