Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Lina | 3 | 33.3% | 3.11 |
Shadow Fiend | 2 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Ember Spirit | Lost MatchNov 3, 2026 | 6/11/6 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 16 | 50.0% | 3.01 |
| 12 months | 16 | 50.0% | 3.01 |
| 3 months | 16 | 50.0% | 3.01 |
| 1 month | 6 |
| 3.56 |
Ember Spirit | 2 | 50.0% | 3.57 |
Dark Willow | 2 | 50.0% | 2.55 |
Dragon Knight | 2 | 50.0% | 3.42 |
Mars | 1 | 100.0% | 5.43 |
Shadow Shaman | 1 | 100.0% | 3.67 |
Broodmother | 1 | 0.0% | 0.00 |
| Show all 10 heroes |
Ember Spirit |
| Won MatchNov 3, 2026 |
| 17/3/21 |
| - |
| No teamvsNo team | Broodmother | Lost MatchNov 3, 2026 | 0/0/0 | - |
| No teamvsNo team | Lina | Lost MatchNov 3, 2026 | 10/10/8 | - |
| No teamvsNo team | Mars | Won MatchOct 10, 2026 | 5/7/33 | - |
| No teamvsNo team | Shadow Shaman | Won MatchOct 10, 2026 | 5/3/6 | - |
| No teamvsNo team | Dark Willow | Lost MatchOct 7, 2026 | 3/10/11 | - |
| No teamvsNo team | Dark Willow | Won MatchOct 7, 2026 | 8/12/34 | - |
| No teamvsNo team | Timbersaw | Lost MatchOct 7, 2026 | 4/8/6 | - |
| No teamvsNo team | Dragon Knight | Lost MatchSep 19, 2026 | 6/9/7 | - |
| Show all 16 matches |
| 50.0% |
| 3.44 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 3, 2026 | 8-8 |