Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Disruptor | 1 | 0.0% | 0.69 |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Disruptor | Lost MatchNov 8, 2026 | 1/13/8 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 1 | 0.0% | 0.69 |
| 12 months | 1 | 0.0% | 0.69 |
| 3 months | 1 | 0.0% | 0.69 |
| 1 month | 1 |
| 0.0% |
| 0.69 |
No games with a team yet.
| League | Matches |
|---|---|
| 龟龟杯Nov 8, 2026 | 0-1 |