Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Grimstroke | 4 | 50.0% | 2.21 |
Bounty Hunter | 4 | 25.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Disruptor | Won MatchSep 29, 2026 | 2/12/14 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 18 | 33.3% | 1.46 |
| 12 months | 18 | 33.3% | 1.46 |
| 3 months | 8 | 37.5% | 1.46 |
| 1 month | 0 |
| 1.44 |
Treant Protector | 2 | 50.0% | 1.39 |
Pudge | 2 | 0.0% | 0.91 |
Disruptor | 1 | 100.0% | 1.33 |
Dark Willow | 1 | 100.0% | 3.50 |
Crystal Maiden | 1 | 0.0% | 0.82 |
Axe | 1 | 0.0% | 0.67 |
| Show all 10 heroes |
Bounty Hunter |
| Lost MatchSep 29, 2026 |
| 3/13/13 |
| - |
| No teamvsNo team | Grimstroke | Won MatchSep 29, 2026 | 5/9/23 | - |
| No teamvsNo team | Crystal Maiden | Lost MatchSep 29, 2026 | 2/11/7 | - |
| No teamvsNo team | Bounty Hunter | Lost MatchAug 29, 2026 | 1/26/24 | - |
| No teamvsNo team | Bounty Hunter | Won MatchAug 29, 2026 | 2/9/24 | - |
| No teamvsNo team | Axe | Lost MatchAug 29, 2026 | 3/9/3 | - |
| No teamvsNo team | Grimstroke | Lost MatchAug 23, 2026 | 2/14/22 | - |
| No teamvsNo team | Pudge | Lost MatchAug 1, 2026 | 0/13/17 | - |
| No teamvsNo team | Treant Protector | Lost MatchAug 1, 2026 | 0/14/15 | - |
| Show all 18 matches |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 凌月内战Sep 29, 2026 | 6-12 |