Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Undying | 2 | 50.0% | 2.59 |
Axe | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Tidehunter | Lost MatchSep 19, 2026 | 0/6/0 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 33.3% | 2.30 |
| 12 months | 9 | 33.3% | 2.30 |
| 3 months | 9 | 33.3% | 2.30 |
| 1 month | 0 |
| 3.00 |
Night Stalker | 1 | 100.0% | 8.75 |
Tidehunter | 1 | 0.0% | 0.00 |
Doom | 1 | 0.0% | 1.63 |
Enigma | 1 | 0.0% | 1.08 |
Nyx Assassin | 1 | 0.0% | 0.42 |
Underlord | 1 | 0.0% | 4.50 |
Doom |
| Lost MatchSep 19, 2026 |
| 3/8/10 |
| - |
| No teamvsNo team | Undying | Lost MatchSep 17, 2026 | 4/16/24 | - |
| No teamvsNo team | Enigma | Lost MatchSep 17, 2026 | 2/13/12 | - |
| No teamvsNo team | Axe | Won MatchSep 17, 2026 | 12/9/15 | - |
| No teamvsNo team | Night Stalker | Won MatchSep 11, 2026 | 12/4/23 | - |
| No teamvsNo team | Undying | Won MatchSep 11, 2026 | 14/11/28 | - |
| No teamvsNo team | Nyx Assassin | Lost MatchSep 4, 2026 | 0/12/5 | - |
| No teamvsNo team | Underlord | Lost MatchSep 4, 2026 | 2/8/34 | - |
| - |
| - |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Sep 19, 2026 | 3-6 |