Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Enchantress | 5 | 40.0% | 1.59 |
Phoenix | 4 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Leshrac | Won MatchNov 17, 2026 | 7/9/18 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 46 | 54.3% | 2.80 |
| 12 months | 46 | 54.3% | 2.80 |
| 3 months | 8 | 50.0% | 2.44 |
| 1 month | 8 |
| 3.17 |
Earth Spirit | 3 | 100.0% | 3.33 |
Clockwerk | 3 | 33.3% | 1.52 |
Techies | 3 | 33.3% | 2.15 |
Treant Protector | 3 | 33.3% | 2.78 |
Visage | 2 | 100.0% | 8.67 |
Keeper of the Light | 2 | 100.0% | 12.00 |
| Show all 27 heroes |
Earth Spirit |
| Won MatchNov 17, 2026 |
| 4/10/22 |
| - |
| No teamvsNo team | Clockwerk | Lost MatchNov 17, 2026 | 0/8/9 | - |
| No teamvsNo team | Enchantress | Lost MatchNov 16, 2026 | 11/13/6 | - |
| No teamvsNo team | Visage | Won MatchNov 16, 2026 | 6/4/22 | - |
| No teamvsNo team | Outworld Destroyer | Lost MatchNov 8, 2026 | 6/7/4 | - |
| No teamvsNo team | Snapfire | Lost MatchNov 7, 2026 | 9/9/6 | - |
| No teamvsNo team | Earth Spirit | Won MatchNov 7, 2026 | 8/4/18 | - |
| No teamvsNo team | Omniknight | Lost MatchMay 1, 2026 | 1/6/5 | - |
| No teamvsNo team | Phoenix | Lost MatchMay 1, 2026 | 2/9/6 | - |
| No teamvsNo team | Lycan | Won MatchApr 30, 2026 | 10/5/19 | - |
| No teamvsNo team | Techies | Lost MatchApr 30, 2026 | 3/7/10 | - |
| No teamvsNo team | Troll Warlord | Lost MatchApr 30, 2026 | 0/5/2 | - |
| No teamvsNo team | Tusk | Won MatchApr 27, 2026 | 7/13/28 | - |
| No teamvsNo team | Phoenix | Lost MatchApr 27, 2026 | 4/11/23 | - |
| No teamvsNo team | Bane | Won MatchApr 26, 2026 | 3/9/30 | - |
| No teamvsNo team | Pangolier | Won MatchApr 26, 2026 | 9/3/18 | - |
| No teamvsNo team | Earth Spirit | Won MatchApr 24, 2026 | 1/13/37 | - |
| No teamvsNo team | Crystal Maiden | Won MatchApr 24, 2026 | 6/0/21 | - |
| No teamvsNo team | Grimstroke | Won MatchApr 23, 2026 | 8/7/38 | - |
| No teamvsNo team | Phoenix | Won MatchApr 23, 2026 | 4/7/28 | - |
| No teamvsNo team | Keeper of the Light | Won MatchApr 23, 2026 | 7/3/20 | - |
| No teamvsNo team | Clockwerk | Lost MatchApr 18, 2026 | 4/12/5 | - |
| No teamvsNo team | Phoenix | Won MatchApr 18, 2026 | 7/3/21 | - |
| No teamvsNo team | Visage | Won MatchApr 18, 2026 | 12/2/12 | - |
| No teamvsNo team | Techies | Lost MatchApr 18, 2026 | 8/9/9 | - |
| No teamvsNo team | Techies | Won MatchApr 15, 2026 | 7/11/21 | - |
| No teamvsNo team | Keeper of the Light | Won MatchApr 15, 2026 | 4/1/17 | - |
| No teamvsNo team | Dark Willow | Lost MatchApr 15, 2026 | 5/13/15 | - |
| No teamvsNo team | Disruptor | Lost MatchApr 12, 2026 | 6/9/13 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchApr 12, 2026 | 3/16/15 | - |
| No teamvsNo team | Tusk | Lost MatchApr 12, 2026 | 4/9/10 | - |
| No teamvsNo team | Shadow Demon | Won MatchApr 11, 2026 | 2/10/24 | - |
| No teamvsNo team | Disruptor | Lost MatchApr 11, 2026 | 4/2/17 | - |
| No teamvsNo team | Ancient Apparition | Won MatchApr 11, 2026 | 4/11/30 | - |
| No teamvsNo team | Enchantress | Lost MatchApr 10, 2026 | 5/16/13 | - |
| No teamvsNo team | Chen | Lost MatchApr 10, 2026 | 1/9/20 | - |
| No teamvsNo team | Clockwerk | Won MatchApr 8, 2026 | 5/13/27 | - |
| No teamvsNo team | Enchantress | Won MatchApr 8, 2026 | 4/0/4 | - |
| No teamvsNo team | Enchantress | Lost MatchApr 7, 2026 | 2/16/24 | - |
| No teamvsNo team | Hoodwink | Won MatchApr 7, 2026 | 2/8/30 | - |
| No teamvsNo team | Treant Protector | Lost MatchMar 21, 2026 | 3/12/26 | - |
| No teamvsNo team | Oracle | Won MatchMar 21, 2026 | 2/5/25 | - |
| No teamvsNo team | Treant Protector | Lost MatchMar 21, 2026 | 0/10/13 | - |
| No teamvsNo team | Treant Protector | Won MatchMar 20, 2026 | 2/5/31 | - |
| No teamvsNo team | Enchantress | Won MatchMar 20, 2026 | 0/6/12 | - |
| Show fewer |
| 50.0% |
| 2.44 |
No games with a team yet.
| League | Matches |
|---|---|
| 浙闽商会Nov 17, 2026 | 25-21 |