Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Phantom Lancer | 2 | 100.0% | 6.50 |
Windranger | 1 | 100.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Phantom Lancer | Won MatchNov 19, 2026 | 5/0/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 57.1% | 5.55 |
| 12 months | 7 | 57.1% | 5.55 |
| 3 months | 7 | 57.1% | 5.55 |
| 1 month | 7 |
| 10.00 |
Ursa | 1 | 100.0% | 13.00 |
Death Prophet | 1 | 0.0% | 4.00 |
Anti-Mage | 1 | 0.0% | 16.00 |
Terrorblade | 1 | 0.0% | 2.57 |
Death Prophet |
| Lost MatchNov 19, 2026 |
| 18/7/10 |
| - |
| No teamvsNo team | Anti-Mage | Lost MatchNov 19, 2026 | 9/1/7 | - |
| No teamvsNo team | Windranger | Won MatchNov 18, 2026 | 8/0/2 | - |
| No teamvsNo team | Ursa | Won MatchNov 18, 2026 | 7/1/6 | - |
| No teamvsNo team | Phantom Lancer | Won MatchNov 18, 2026 | 7/4/9 | - |
| No teamvsNo team | Terrorblade | Lost MatchNov 18, 2026 | 11/7/7 | - |
| 57.1% |
| 5.55 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 19, 2026 | 4-3 |