Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Snapfire | 10 | 30.0% | 2.53 |
Windranger |
| 6 |
| 66.7% |
| 3.00 |
Drow Ranger | 3 | 100.0% | 1.94 |
Slardar | 3 | 33.3% | 0.97 |
Skywrath Mage | 3 | 33.3% | 2.47 |
Axe | 3 | 33.3% | 1.42 |
Zeus | 3 | 33.3% | 1.90 |
Dragon Knight | 2 | 50.0% | 2.82 |
| Show all 21 heroes |
| Teams | Hero | Result | KDA | Replay | ||
|---|---|---|---|---|---|---|
Dragon Knight | Lost MatchNov 18, 2026 | 5/11/17 | - | |||
Snapfire | Lost MatchNov 18, 2026 | 10/7/11 | - | |||
| No teamvsJameson Whisky | Dragon Knight | Won MatchNov 18, 2026 | 14/6/12 | - | ||
| No teamvsNo team | Slardar | Lost MatchNov 18, 2026 | 7/20/5 | - | ||
| No teamvsNo team | Shadow Shaman | Won MatchNov 18, 2026 | 4/5/18 | - | ||
| No teamvsNo team | Skywrath Mage | Lost MatchNov 18, 2026 | 8/13/8 | - | ||
| No teamvsNo team | Axe | Lost MatchNov 18, 2026 | 1/12/6 | - | ||
| No teamvsNo team | Snapfire | Lost MatchNov 18, 2026 | 5/14/14 | - | ||
| No teamvsNo team | Lich | Lost MatchNov 18, 2026 | 8/16/12 | - | ||
| No teamvsПять диагнозов | Skywrath Mage | Won MatchNov 18, 2026 | 18/6/16 | - | ||
| No teamvsNo team | Snapfire | Lost MatchNov 17, 2026 | 6/8/9 | - | ||
| No teamvsKazahstan.3 | Snapfire | Lost MatchNov 17, 2026 | 12/11/12 | - | ||
| No teamvsNo team | Slardar | Won MatchNov 17, 2026 | 7/13/14 | - | ||
| No teamvsNo team | Axe | Won MatchNov 16, 2026 | 16/19/24 | - | ||
| No teamvsради неё <3 | Ogre Magi | Lost MatchNov 16, 2026 | 2/5/4 | - | ||
| No teamvs4AndKebabMaker | Snapfire | Lost MatchNov 15, 2026 | 0/2/0 | - | ||
| No teamvsNo team | Windranger | Won MatchNov 15, 2026 | 8/8/13 | - | ||
Sven | Lost MatchNov 15, 2026 | 16/10/5 | - | |||
Zeus | Lost MatchNov 15, 2026 | 1/12/12 | - | |||
| No teamvsMidas | Windranger | Won MatchNov 13, 2026 | 12/10/12 | - | ||
Viper | Lost MatchNov 13, 2026 | 5/12/1 | - | |||
Windranger | Won MatchNov 4, 2026 | 13/4/11 | - | |||
| No teamvsNo team | Lina | Lost MatchNov 3, 2026 | 1/4/0 | - | ||
| No teamvsNo team | Zeus | Won MatchNov 3, 2026 | 9/10/16 | - | ||
| No teamvsNo team | Drow Ranger | Won MatchNov 3, 2026 | 2/3/5 | - | ||
| No teamvsбомбастик | Windranger | Lost MatchNov 3, 2026 | 7/5/6 | - | ||
Snapfire | Won MatchNov 3, 2026 | 11/6/16 | - | |||
| No teamvsNo team | Drow Ranger | Won MatchOct 30, 2026 | 8/12/15 | - | ||
Sniper | Won MatchOct 30, 2026 | 4/2/16 | - | |||
| No teamvspigs904 | Snapfire | Won MatchOct 28, 2026 | 9/5/23 | - | ||
| No teamvspigs904 | Crystal Maiden | Won MatchOct 28, 2026 | 11/11/21 | - | ||
| ССВИНОРЕЗКА ВАГНЕРvsNo team | Lion | Won MatchOct 28, 2026 | 4/10/8 | - | ||
| No teamvsNo team | Drow Ranger | Won MatchOct 28, 2026 | 1/1/0 | - | ||
| ССВИНОРЕЗКА ВАГНЕРvsNo team | Zeus | Lost MatchOct 28, 2026 | 9/7/8 | - | ||
| No teamvsNo team | Snapfire | Lost MatchOct 27, 2026 | 1/2/2 | - | ||
| No teamvsNo team | Snapfire | Won MatchOct 27, 2026 | 3/4/8 | - | ||
| No teamvsNo team | Shadow Shaman | Lost MatchOct 27, 2026 | 2/19/8 | - | ||
| No teamvsNo team | Windranger | Lost MatchOct 27, 2026 | 4/8/12 | - | ||
| No teamvsNo team | Night Stalker | Lost MatchOct 27, 2026 | 0/6/3 | - | ||
| No teamvsNo team | Slardar | Lost MatchOct 27, 2026 | 0/1/0 | - | ||
| No teamvsNo team | Axe | Lost MatchOct 27, 2026 | 0/2/0 | - | ||
| No teamvsNo team | Snapfire | Lost MatchOct 27, 2026 | 0/1/0 | - | ||
| No teamvsNo team | Skywrath Mage | Lost MatchOct 27, 2026 | 10/11/14 | - | ||
| No teamvsNo team | Pudge | Won MatchOct 25, 2026 | 2/19/26 | - | ||
| No teamvsNo team | Windranger | Won MatchOct 25, 2026 | 3/3/13 | - | ||
| No teamvsNo team | Luna | Lost MatchOct 25, 2026 | 15/12/25 | - | ||
| No teamvsNo team | Juggernaut | Lost MatchOct 25, 2026 | 14/9/3 | - | ||
| FFalcons ForcevsNo team | Night Stalker | Lost MatchOct 23, 2026 | 5/12/9 | - | ||
| No teamvsNaTySe | Juggernaut | Lost MatchOct 23, 2026 | 9/13/6 | - | ||
| Show fewer | ||||||
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 49 | 40.8% | 1.95 |
| 12 months | 49 | 40.8% | 1.95 |
| 3 months | 49 | 40.8% | 1.95 |
| 1 month | 49 | 40.8% | 1.95 |
| Team | Matches | KDA |
|---|---|---|
| 0-1 | 2.00 | |
| 0-1 | 3.00 | |
| League | Matches |
|---|---|
| All Stars LeagueNov 18, 2026 | 20-29 |
| 0-1 |
| 2.10 |
| 1-1 | 2.31 |
| 2-1 | 2.65 |
| Show all 7 teams |