Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Void Spirit | 13 | 61.5% | 7.28 |
Queen of Pain | 4 | 75.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Enigma | Lost MatchNov 4, 2026 | 5/6/25 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 50 | 60.0% | 4.88 |
| 12 months | 50 | 60.0% | 4.88 |
| 3 months | 5 | 20.0% | 3.51 |
| 1 month | 5 |
| 5.75 |
Skywrath Mage | 4 | 25.0% | 4.90 |
Leshrac | 3 | 100.0% | 3.85 |
Tiny | 3 | 66.7% | 6.38 |
Night Stalker | 3 | 33.3% | 1.61 |
Ember Spirit | 2 | 100.0% | 6.60 |
Outworld Destroyer | 2 | 100.0% | 5.80 |
| Show all 21 heroes |
Brewmaster |
| Lost MatchNov 4, 2026 |
| 10/8/22 |
| - |
| No teamvsNo team | Doom | Lost MatchNov 4, 2026 | 9/14/17 | - |
| No teamvsNo team | Brewmaster | Won MatchNov 3, 2026 | 7/2/20 | - |
| No teamvsNo team | Dragon Knight | Lost MatchNov 3, 2026 | 18/11/11 | - |
| No teamvsNo team | Leshrac | Won MatchMay 1, 2026 | 5/3/9 | - |
| No teamvsNo team | Razor | Won MatchMay 1, 2026 | 4/3/4 | - |
| No teamvsNo team | Void Spirit | Lost MatchApr 30, 2026 | 14/3/10 | - |
| No teamvsNo team | Axe | Won MatchApr 30, 2026 | 10/5/6 | - |
| No teamvsNo team | Void Spirit | Won MatchApr 30, 2026 | 7/1/12 | - |
| Show all 50 matches |
| 20.0% |
| 3.51 |
No games with a team yet.
| League | Matches |
|---|---|
| 浙闽商会Nov 4, 2026 | 30-20 |