Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Pudge | 1 | 100.0% | 2.56 |
Anti-Mage | 1 | 0.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Anti-Mage | Lost MatchNov 21, 2026 | 3/9/3 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 7 | 14.3% | 1.61 |
| 12 months | 7 | 14.3% | 1.61 |
| 3 months | 7 | 14.3% | 1.61 |
| 1 month | 7 |
| 0.67 |
Broodmother | 1 | 0.0% | 2.86 |
Disruptor | 1 | 0.0% | 1.60 |
Magnus | 1 | 0.0% | 1.25 |
Hoodwink | 1 | 0.0% | 1.14 |
Bounty Hunter | 1 | 0.0% | 0.63 |
Broodmother |
| Lost MatchNov 21, 2026 |
| 11/7/9 |
| - |
| No teamvsNo team | Disruptor | Lost MatchNov 20, 2026 | 2/15/22 | - |
| No teamvsNo team | Pudge | Won MatchNov 20, 2026 | 16/18/30 | - |
| No teamvs21342 | Magnus | Lost MatchNov 20, 2026 | 3/8/7 | - |
| No teamvsNo team | Hoodwink | Lost MatchNov 18, 2026 | 1/14/15 | - |
| No teamvsNo team | Bounty Hunter | Lost MatchNov 18, 2026 | 0/8/5 | - |
| 14.3% |
| 1.61 |
No games with a team yet.
| League | Matches |
|---|---|
| All Stars LeagueNov 21, 2026 | 1-6 |