Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Largo | 7 | 28.6% | 1.97 |
Monkey King | 4 | 25.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Largo | Lost MatchNov 3, 2026 | 3/10/1 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 47 | 31.9% | 1.82 |
| 12 months | 47 | 31.9% | 1.82 |
| 3 months | 6 | 0.0% | 0.92 |
| 1 month | 3 |
| 1.23 |
Timbersaw | 2 | 50.0% | 1.45 |
Lion | 2 | 50.0% | 0.59 |
Undying | 2 | 50.0% | 3.71 |
Huskar | 2 | 0.0% | 1.13 |
Tusk | 2 | 0.0% | 0.90 |
Tiny | 2 | 0.0% | 1.88 |
| Show all 32 heroes |
Luna |
| Lost MatchNov 3, 2026 |
| 12/12/3 |
| - |
| No teamvsNo team | Largo | Lost MatchNov 3, 2026 | 3/9/9 | - |
| No teamvsNo team | Monkey King | Lost MatchAug 23, 2026 | 7/12/9 | - |
| No teamvsNo team | Monkey King | Lost MatchAug 6, 2026 | 3/11/5 | - |
| No teamvsNo team | Huskar | Lost MatchAug 6, 2026 | 5/12/1 | - |
| No teamvsNo team | Tusk | Lost MatchJul 11, 2026 | 4/9/3 | - |
| No teamvsNo team | Zeus | Lost MatchJul 11, 2026 | 8/10/16 | - |
| No teamvsNo team | Tusk | Lost MatchJul 9, 2026 | 3/12/9 | - |
| No teamvsNo team | Timbersaw | Lost MatchJul 9, 2026 | 5/12/3 | - |
| Show all 47 matches |
| 0.0% |
| 1.00 |
No games with a team yet.
| League | Matches |
|---|---|
| Brozzze Inhouse League 2025-2026Nov 3, 2026 | 15-32 |