Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Sand King | 39 | 56.4% | 3.51 |
Juggernaut | 16 | 81.3% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
Disruptor | Lost MatchApr 3, 2026 | 2/16/24 | - |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 152 | 52.0% | 3.30 |
| 12 months | 28 | 50.0% | 3.05 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 4.90 |
Sniper | 11 | 54.5% | 3.85 |
Earthshaker | 10 | 50.0% | 2.95 |
Queen of Pain | 8 | 50.0% | 3.90 |
Lina | 8 | 37.5% | 2.29 |
Sven | 7 | 71.4% | 3.56 |
Shadow Shaman | 7 | 57.1% | 2.20 |
| Show all 28 heroes |
| No teamvsJuvetii | Earthshaker | Won MatchMar 10, 2026 | 3/6/33 | - |
Witch Doctor | Won MatchFeb 17, 2026 | 6/5/6 | - |
| No teamvsNo team | Juggernaut | Lost MatchFeb 17, 2026 | 3/7/7 | - |
Sand King | Lost MatchJan 22, 2026 | 7/7/12 | - |
Juggernaut | Lost MatchJan 13, 2026 | 5/8/3 | - |
Juggernaut | Won MatchJan 13, 2026 | 7/3/16 | - |
Juggernaut | Won MatchJan 6, 2026 | 9/3/13 | - |
Sand King | Lost MatchDec 24, 2025 | 2/12/3 | - |
Sand King | Won MatchDec 18, 2025 | 21/5/28 | - |
Sand King | Lost MatchDec 16, 2025 | 7/6/4 | - |
Earthshaker | Lost MatchDec 16, 2025 | 0/2/2 | - |
| No teamvsNo team | Sniper | Won MatchDec 15, 2025 | 15/8/35 | - |
Sand King | Lost MatchDec 9, 2025 | 13/9/21 | - |
Earthshaker | Lost MatchDec 7, 2025 | 6/10/8 | - |
Earthshaker | Won MatchDec 3, 2025 | 9/3/18 | - |
Queen of Pain | Lost MatchDec 2, 2025 | 6/9/19 | - |
Sand King | Lost MatchDec 2, 2025 | 7/6/19 | - |
Lina | Won MatchDec 1, 2025 | 9/8/12 | - |
Sand King | Lost MatchDec 1, 2025 | 3/14/10 | - |
| No teamvsNo team | Sven | Won MatchNov 30, 2025 | 12/12/16 | - |
Ogre Magi | Lost MatchNov 30, 2025 | 3/12/21 | - |
Juggernaut | Won MatchNov 29, 2025 | 8/6/17 | - |
Juggernaut | Won MatchNov 29, 2025 | 11/2/13 | - |
Sand King | Won MatchNov 27, 2025 | 8/8/18 | - |
Sand King | Won MatchNov 25, 2025 | 11/5/20 | - |
Ogre Magi | Lost MatchNov 24, 2025 | 8/9/22 | - |
Sand King | Won MatchNov 24, 2025 | 3/8/14 | - |
Sniper | Won MatchNov 21, 2025 | 6/15/22 | - |
Sand King | Won MatchNov 21, 2025 | 7/2/18 | - |
Sniper | Lost MatchNov 20, 2025 | 16/14/25 | - |
Sand King | Lost MatchNov 20, 2025 | 6/5/11 | - |
Sand King | Won MatchNov 19, 2025 | 10/12/21 | - |
Sand King | Won MatchNov 18, 2025 | 7/9/21 | - |
Sand King | Lost MatchNov 18, 2025 | 17/8/8 | - |
| ddumnezeimativsAirWalk Babes | Drow Ranger | Won MatchNov 15, 2025 | 16/1/15 | - |
Sand King | Won MatchNov 15, 2025 | 15/6/22 | - |
Tidehunter | Won MatchNov 15, 2025 | 1/8/28 | - |
Sniper | Won MatchNov 14, 2025 | 16/3/14 | - |
Windranger | Won MatchNov 14, 2025 | 21/5/16 | - |
| ddumnezeimativsAirWalk Babes | Earthshaker | Won MatchNov 13, 2025 | 10/6/26 | - |
Sniper | Won MatchNov 13, 2025 | 14/3/13 | - |
Juggernaut | Won MatchNov 13, 2025 | 10/5/16 | - |
Sniper | Lost MatchNov 12, 2025 | 10/5/18 | - |
| ddumnezeimativsBalkan Bears Corleone | Necrophos | Won MatchNov 12, 2025 | 12/10/21 | - |
Windranger | Lost MatchNov 11, 2025 | 9/10/7 | - |
Sand King | Won MatchNov 11, 2025 | 12/6/23 | - |
Sniper | Won MatchNov 11, 2025 | 8/9/17 | - |
Sand King | Won MatchNov 10, 2025 | 3/4/12 | - |
Spirit Breaker | Lost MatchNov 10, 2025 | 9/8/19 | - |
Juggernaut | Won MatchNov 9, 2025 | 18/5/17 | - |
| No teamvsJuvetii | Earthshaker | Lost MatchNov 9, 2025 | 10/7/8 | - |
Sand King | Won MatchNov 8, 2025 | 12/4/18 | - |
| No teamvsJuvetii | Juggernaut | Won MatchNov 8, 2025 | 3/6/5 | - |
| No teamvsNo team | Juggernaut | Won MatchNov 8, 2025 | 10/4/12 | - |
Juggernaut | Won MatchNov 4, 2025 | 15/4/23 | - |
Necrophos | Won MatchNov 4, 2025 | 15/6/16 | - |
| No teamvsWait, what ? | Sven | Won MatchNov 3, 2025 | 13/8/19 | - |
Sven | Won MatchOct 27, 2025 | 23/6/15 | - |
Lina | Lost MatchOct 27, 2025 | 6/8/9 | - |
Queen of Pain | Won MatchOct 27, 2025 | 6/7/18 | - |
Sniper | Lost MatchOct 26, 2025 | 12/10/20 | - |
Sand King | Lost MatchOct 26, 2025 | 0/7/5 | - |
Enigma | Won MatchOct 26, 2025 | 3/3/20 | - |
Zeus | Lost MatchOct 26, 2025 | 5/11/18 | - |
Lina | Lost MatchOct 25, 2025 | 9/10/8 | - |
| No teamvsNo team | Sand King | Lost MatchOct 24, 2025 | 22/16/31 | - |
Zeus | Lost MatchOct 24, 2025 | 1/3/1 | - |
Sand King | Won MatchOct 24, 2025 | 2/11/18 | - |
Queen of Pain | Lost MatchOct 23, 2025 | 9/9/12 | - |
Necrophos | Lost MatchOct 22, 2025 | 3/9/1 | - |
Sand King | Won MatchOct 22, 2025 | 6/4/20 | - |
Spirit Breaker | Won MatchOct 22, 2025 | 7/9/25 | - |
| No teamvsJuvetii | Juggernaut | Won MatchOct 19, 2025 | 5/4/16 | - |
Vengeful Spirit | Lost MatchOct 19, 2025 | 1/17/16 | - |
Shadow Shaman | Lost MatchOct 16, 2025 | 1/18/7 | - |
| No teamvsJuvetii | Necrophos | Lost MatchOct 15, 2025 | 17/8/16 | - |
Earthshaker | Won MatchOct 15, 2025 | 0/7/18 | - |
Lina | Won MatchOct 14, 2025 | 15/13/16 | - |
Sniper | Won MatchOct 14, 2025 | 4/4/13 | - |
Enigma | Lost MatchOct 8, 2025 | 8/13/32 | - |
Sniper | Lost MatchOct 8, 2025 | 5/8/13 | - |
Sand King | Lost MatchOct 7, 2025 | 11/9/7 | - |
Sand King | Lost MatchOct 6, 2025 | 10/13/10 | - |
Lina | Lost MatchOct 6, 2025 | 2/4/1 | - |
Windranger | Lost MatchOct 6, 2025 | 7/6/6 | - |
Sand King | Lost MatchOct 5, 2025 | 3/9/10 | - |
| No teamvsZarzavaturile Ucigase | Sven | Lost MatchOct 5, 2025 | 11/10/18 | - |
Sand King | Won MatchOct 5, 2025 | 18/12/29 | - |
Tiny | Won MatchOct 5, 2025 | 5/6/46 | - |
Juggernaut | Won MatchOct 4, 2025 | 10/4/10 | - |
Lina | Won MatchOct 3, 2025 | 9/6/10 | - |
Queen of Pain | Won MatchOct 3, 2025 | 8/3/9 | - |
Zeus | Won MatchOct 3, 2025 | 8/6/29 | - |
Earthshaker | Lost MatchOct 2, 2025 | 1/5/4 | - |
Sand King | Lost MatchOct 2, 2025 | 12/8/16 | - |
Queen of Pain | Lost MatchSep 26, 2025 | 1/9/13 | - |
Windranger | Lost MatchSep 26, 2025 | 15/10/13 | - |
Earthshaker | Won MatchSep 24, 2025 | 10/9/19 | - |
Queen of Pain | Won MatchSep 24, 2025 | 8/5/16 | - |
Sand King | Won MatchSep 24, 2025 | 23/5/23 | - |
Sand King | Won MatchSep 22, 2025 | 3/4/17 | - |
Sand King | Won MatchSep 18, 2025 | 18/6/11 | - |
Sand King | Won MatchSep 18, 2025 | 14/3/18 | - |
Sand King | Won MatchSep 17, 2025 | 17/1/10 | - |
Mirana | Lost MatchSep 15, 2025 | 2/8/21 | - |
Crystal Maiden | Won MatchSep 15, 2025 | 2/5/24 | - |
| No teamvsGRAVETI GAMING | Vengeful Spirit | Lost MatchSep 13, 2025 | 1/6/7 | - |
Sven | Won MatchSep 11, 2025 | 11/3/13 | - |
Sand King | Lost MatchSep 11, 2025 | 10/6/16 | - |
Vengeful Spirit | Lost MatchSep 6, 2025 | 1/13/16 | - |
Silencer | Lost MatchSep 6, 2025 | 1/8/11 | - |
Earthshaker | Lost MatchSep 3, 2025 | 0/10/7 | - |
Shadow Shaman | Won MatchSep 3, 2025 | 6/1/18 | - |
Sand King | Lost MatchAug 31, 2025 | 14/11/26 | - |
Juggernaut | Won MatchAug 30, 2025 | 9/0/12 | - |
Lich | Lost MatchAug 30, 2025 | 5/14/10 | - |
Shadow Shaman | Won MatchAug 30, 2025 | 4/8/13 | - |
Sand King | Won MatchAug 30, 2025 | 11/7/21 | - |
Dawnbreaker | Lost MatchAug 27, 2025 | 3/11/11 | - |
Sven | Won MatchAug 26, 2025 | 7/6/10 | - |
Windranger | Lost MatchAug 25, 2025 | 13/7/16 | - |
| No teamvsNo team | Silencer | Lost MatchAug 24, 2025 | 6/7/9 | - |
Sniper | Lost MatchAug 23, 2025 | 14/6/17 | - |
Zeus | Won MatchAug 23, 2025 | 10/7/29 | - |
Witch Doctor | Won MatchAug 22, 2025 | 13/6/27 | - |
Lion | Lost MatchAug 22, 2025 | 2/9/6 | - |
| NNot3svsThe RISE | Legion Commander | Lost MatchAug 18, 2025 | 3/9/11 | - |
Silencer | Won MatchAug 18, 2025 | 8/3/21 | - |
Windranger | Lost MatchAug 18, 2025 | 13/7/9 | - |
Disruptor | Won MatchAug 17, 2025 | 3/5/30 | - |
| No teamvsZarzavaturile Ucigase | Silencer | Lost MatchAug 17, 2025 | 7/9/21 | - |
Weaver | Lost MatchAug 17, 2025 | 15/7/14 | - |
| No teamvsNo team | Lina | Lost MatchAug 16, 2025 | 7/11/11 | - |
| No teamvsRomania | Sand King | Won MatchAug 16, 2025 | 6/9/26 | - |
Silencer | Won MatchAug 16, 2025 | 13/5/23 | - |
Witch Doctor | Lost MatchAug 16, 2025 | 8/11/6 | - |
Zeus | Won MatchAug 13, 2025 | 11/9/31 | - |
| No teamvsNo team | Queen of Pain | Won MatchAug 11, 2025 | 19/3/19 | - |
| No teamvsJuvetii | Sven | Lost MatchAug 10, 2025 | 1/3/2 | - |
| No teamvsJuvetii | Juggernaut | Won MatchAug 10, 2025 | 12/4/13 | - |
Queen of Pain | Lost MatchAug 9, 2025 | 9/5/23 | - |
Sand King | Won MatchAug 9, 2025 | 8/6/9 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchAug 8, 2025 | 2/15/18 | - |
Shadow Shaman | Won MatchAug 8, 2025 | 5/4/20 | - |
Sand King | Lost MatchAug 8, 2025 | 3/7/10 | - |
Shadow Shaman | Won MatchAug 3, 2025 | 5/6/11 | - |
Juggernaut | Lost MatchAug 2, 2025 | 5/6/15 | - |
Disruptor | Lost MatchAug 2, 2025 | 2/6/5 | - |
Lina | Lost MatchJul 12, 2025 | 7/6/20 | - |
| No teamvsNo team | Shadow Shaman | Lost MatchJul 9, 2025 | 6/12/25 | - |
Silencer | Lost MatchJul 1, 2025 | 6/10/22 | - |
| Show fewer |
| Team | Matches | KDA |
|---|---|---|
| 2-1 | 3.17 | |
| 16-18 | 3.13 | |
| 13-5 | 4.43 | |
| 4-2 | 3.71 | |
| 6-6 | 3.07 | |
| Show all 19 teams | ||
| League | Matches |
|---|---|
| Juveti PlanetariApr 3, 2026 | 79-73 |