Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Zeus | 3 | 66.7% | 8.36 |
Faceless Void | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Kez | Lost MatchJul 5, 2026 | 1/5/13 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 12 | 66.7% | 4.33 |
| 12 months | 12 | 66.7% | 4.33 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 10.00 |
Slark | 1 | 100.0% | 2.67 |
Drow Ranger | 1 | 100.0% | 7.00 |
Nyx Assassin | 1 | 100.0% | 7.00 |
Phoenix | 1 | 100.0% | 2.78 |
Bristleback | 1 | 100.0% | 3.50 |
Kez | 1 | 0.0% | 2.80 |
| Show all 9 heroes |
Faceless Void |
| Lost MatchJul 5, 2026 |
| 8/3/13 |
| - |
| No teamvsNo team | Faceless Void | Won MatchJul 2, 2026 | 8/1/11 | - |
| No teamvsNo team | Slark | Won MatchJul 2, 2026 | 6/3/2 | - |
| No teamvsNo team | Drow Ranger | Won MatchJul 2, 2026 | 5/2/9 | - |
| No teamvsNo team | Zeus | Won MatchJun 23, 2026 | 4/5/35 | - |
| No teamvsNo team | Rubick | Lost MatchJun 23, 2026 | 4/14/5 | - |
| No teamvsNo team | Nyx Assassin | Won MatchJun 23, 2026 | 9/4/19 | - |
| No teamvsNo team | Phoenix | Won MatchJun 22, 2026 | 7/9/18 | - |
| No teamvsNo team | Zeus | Lost MatchJun 22, 2026 | 10/4/17 | - |
| Show all 12 matches |
No games with a team yet.
| League | Matches |
|---|---|
| 蟹黄堡内战01Jul 5, 2026 | 8-4 |