Esports
Ticketed leagues and tournaments, from amateur leagues to The International.
Ticketed leagues and tournaments, from amateur leagues to The International.
| Hero | Matches | Win % | KDA |
|---|---|---|---|
Rubick | 2 | 50.0% | 4.93 |
Void Spirit | 2 | 50.0% |
| Teams | Hero | Result | KDA | Replay |
|---|---|---|---|---|
| No teamvsNo team | Pangolier | Lost MatchJul 11, 2026 | 1/5/5 | - |
| No teamvsNo team |
| Time period | Matches | Win % | KDA |
|---|---|---|---|
| All time | 9 | 44.4% | 3.32 |
| 12 months | 9 | 44.4% | 3.32 |
| 3 months | 0 | - | - |
| 1 month | 0 | - | - |
| 2.78 |
Sven | 1 | 100.0% | 7.25 |
Earthshaker | 1 | 100.0% | 10.33 |
Pangolier | 1 | 0.0% | 1.20 |
Techies | 1 | 0.0% | 2.20 |
Tiny | 1 | 0.0% | 0.58 |
Sven |
| Won MatchJul 11, 2026 |
| 11/4/18 |
| - |
| No teamvsNo team | Rubick | Lost MatchJun 14, 2026 | 8/9/25 | - |
| No teamvsNo team | Void Spirit | Won MatchJun 14, 2026 | 5/2/17 | - |
| No teamvsNo team | Techies | Lost MatchMay 31, 2026 | 10/10/12 | - |
| No teamvsNo team | Void Spirit | Lost MatchMay 31, 2026 | 0/7/3 | - |
| No teamvsNo team | Tiny | Lost MatchMay 30, 2026 | 5/12/2 | - |
| No teamvsNo team | Earthshaker | Won MatchMay 30, 2026 | 15/3/16 | - |
| No teamvsNo team | Rubick | Won MatchMay 29, 2026 | 22/5/14 | - |
No games with a team yet.
| League | Matches |
|---|---|
| Brozzze Inhouse League 2025-2026Jul 11, 2026 | 4-5 |